The NZS.com Lotto section contains up to date Lotto results, Big Wednesday results and Keno results for the New Zealand lottery draws.
Content

Lotto Results

Latest Lotto Draw #1114 - Run on Sat 11th of Oct, 2008

Lotto Draw

Bonus Ball

Power Ball

Strike Order

Previous Lotto Draws

  • Draw #1034   (Sat 31st of Mar, 2007)     Lotto Numbers: 10, 15, 19, 23, 26, 31    Bonus: 40    Powerball: 7
  • Draw #1033   (Fri 23rd of Mar, 2007)     Lotto Numbers: 40, 31, 30, 4, 9, 17    Bonus: 29    Powerball: 2
  • Draw #1032   (Sat 17th of Mar, 2007)     Lotto Numbers: 15, 22, 1, 30, 25, 23    Bonus: 28    Powerball: 8
  • Draw #1031   (Sat 10th of Mar, 2007)     Lotto Numbers: 3, 21, 18, 1, 25, 7    Bonus: 10    Powerball: 7
  • Draw #1030   (Sat 3rd of Mar, 2007)     Lotto Numbers: 18, 25, 38, 35, 32, 28    Bonus: 37    Powerball: 4
  • Draw #1029   (Sat 24th of Feb, 2007)     Lotto Numbers: 35, 30, 37, 20, 4, 5    Bonus: 25    Powerball: 5
  • Draw #1028   (Sat 17th of Feb, 2007)     Lotto Numbers: 21, 20, 27, 36, 32, 38    Bonus: 19    Powerball: 8
  • Draw #1027   (Sat 10th of Feb, 2007)     Lotto Numbers: 38, 5, 21, 29, 35, 17    Bonus: 25    Powerball: 4
  • Draw #1026   (Sat 3rd of Feb, 2007)     Lotto Numbers: 16, 32, 36, 27, 9, 11    Bonus: 15    Powerball: 8
  • Draw #1025   (Sat 27th of Jan, 2007)     Lotto Numbers: 20, 2, 24, 29, 31, 21    Bonus: 12    Powerball: 2
  • Draw #1024   (Sat 20th of Jan, 2007)     Lotto Numbers: 20, 12, 15, 3, 27, 6    Bonus: 16    Powerball: 4
  • Draw #1023   (Sat 13th of Jan, 2007)     Lotto Numbers: 23, 28, 16, 9, 4, 37    Bonus: 39    Powerball: 8
  • Draw #1022   (Sat 6th of Jan, 2007)     Lotto Numbers: 9, 18, 1, 4, 25, 34    Bonus: 26    Powerball: 1
  • Draw #1021   (Sat 30th of Dec, 2006)     Lotto Numbers: 25, 9, 21, 31, 22, 11    Bonus: 7    Powerball: 3
  • Draw #1020   (Sat 23rd of Dec, 2006)     Lotto Numbers: 37, 10, 13, 16, 7, 14    Bonus: 22    Powerball: 6
  • Draw #1019   (Sat 16th of Dec, 2006)     Lotto Numbers: 31, 21, 4, 2, 32, 27    Bonus: 16    Powerball: 6
  • Draw #1018   (Sat 9th of Dec, 2006)     Lotto Numbers: 6, 30, 1, 11, 13, 9    Bonus: 40    Powerball: 8
  • Draw #1017   (Sat 2nd of Dec, 2006)     Lotto Numbers: 28, 7, 25, 10, 1, 32    Bonus: 20    Powerball: 6
  • Draw #1016   (Sat 25th of Nov, 2006)     Lotto Numbers: 40, 19, 35, 24, 38, 10    Bonus: 8    Powerball: 6
  • Draw #1015   (Sat 18th of Nov, 2006)     Lotto Numbers: 4, 31, 14, 13, 39, 38    Bonus: 30    Powerball: 8
Pages:   « Previous   1 2 3 4 5 6 7 8 9   Next »   Lotto Results By Year



Lotto, Big Wednesday and Keno Results are provided on this page for information only. Although we endeavour to provide correct results information, as our site is not affiliated with the New Zealand Lotteries Commission, no guarantee can be made of accuracy. Please confirm any results with an official NZ Lotto agent.

Featured