The NZS.com Lotto section contains up to date Lotto results, Big Wednesday results and Keno results for the New Zealand lottery draws.
Content

Lotto Results

Latest Lotto Draw #1113 - Run on Sat 4th of Oct, 2008

Lotto Draw

Bonus Ball

Power Ball

Strike Order

Previous Lotto Draws

  • Draw #1093   (Sat 17th of May, 2008)     Lotto Numbers: 3, 10, 14, 27, 35, 38    Bonus: 34    Powerball: 1
  • Draw #1092   (Sat 10th of May, 2008)     Lotto Numbers: 9, 15, 17, 30, 36, 39    Bonus: 7    Powerball: 9
  • Draw #1091   (Sat 3rd of May, 2008)     Lotto Numbers: 14, 25, 29, 32, 33, 38    Bonus: 40    Powerball: 7
  • Draw #1090   (Sat 26th of Apr, 2008)     Lotto Numbers: 10, 16, 22, 28, 35, 40    Bonus: 13    Powerball: 8
  • Draw #1089   (Sat 19th of Apr, 2008)     Lotto Numbers: 3, 5, 11, 16, 24, 28    Bonus: 14    Powerball: 6
  • Draw #1088   (Sat 12th of Apr, 2008)     Lotto Numbers: 11, 12, 16, 23, 29, 31    Bonus: 30    Powerball: 8
  • Draw #1087   (Sat 5th of Apr, 2008)     Lotto Numbers: 7, 17, 19, 27, 33, 36    Bonus: 11    Powerball: 5
  • Draw #1086   (Sat 29th of Mar, 2008)     Lotto Numbers: 5, 13, 16, 28, 38, 40    Bonus: 25    Powerball: 4
  • Draw #1085   (Sat 22nd of Mar, 2008)     Lotto Numbers: 21, 22, 23, 26, 30, 32    Bonus: 37    Powerball: 6
  • Draw #1084   (Sat 15th of Mar, 2008)     Lotto Numbers: 3, 16, 17, 23, 25, 40    Bonus: 39    Powerball: 6
  • Draw #1083   (Sat 8th of Mar, 2008)     Lotto Numbers: 6, 12, 17, 18, 35, 39    Bonus: 4    Powerball: 9
  • Draw #1082   (Sat 1st of Mar, 2008)     Lotto Numbers: 4, 12, 29, 31, 32, 35    Bonus: 9    Powerball: 4
  • Draw #1081   (Sat 23rd of Feb, 2008)     Lotto Numbers: 4, 13, 27, 32, 36, 38    Bonus: 8    Powerball: 1
  • Draw #1080   (Sat 16th of Feb, 2008)     Lotto Numbers: 3, 9, 14, 15, 23, 40    Bonus: 33    Powerball: 8
  • Draw #1079   (Sat 9th of Feb, 2008)     Lotto Numbers: 14, 16, 19, 36, 39, 40    Bonus: 1    Powerball: 7
  • Draw #1078   (Sat 2nd of Feb, 2008)     Lotto Numbers: 2, 4, 12, 22, 32, 38    Bonus: 20    Powerball: 8
  • Draw #1077   (Sat 26th of Jan, 2008)     Lotto Numbers: 10, 15, 19, 22, 34, 40    Bonus: 17    Powerball: 4
  • Draw #1076   (Sat 19th of Jan, 2008)     Lotto Numbers: 8, 10, 12, 26, 36, 38    Bonus: 21    Powerball: 5
  • Draw #1075   (Sat 12th of Jan, 2008)     Lotto Numbers: 5, 14, 16, 19, 22, 40    Bonus: 33    Powerball: 9
  • Draw #1074   (Sat 5th of Jan, 2008)     Lotto Numbers: 3, 8, 14, 18, 21, 36    Bonus: 35    Powerball: 3
Pages:   « Previous   1 2 3 4 5 6 7 8 9   Next »   Lotto Results By Year



Lotto, Big Wednesday and Keno Results are provided on this page for information only. Although we endeavour to provide correct results information, as our site is not affiliated with the New Zealand Lotteries Commission, no guarantee can be made of accuracy. Please confirm any results with an official NZ Lotto agent.

Featured