Keno Results

The NZS.com Keno Results section contains this today's latest Keno results, and also features past Keno results from previous Keno draws.

Latest Keno Draw #6649
Keno Draw

Full details for keno draw #6649.


Previous Keno Draws
  • Draw #6569   (Wed 30th of Sep, 2009)     69, 58, 36, 38, 60, 59, 53, 41, 78, 48, 25, 4, 67, 27, 34, 52, 42, 8, 29, 56
  • Draw #6568   (Wed 30th of Sep, 2009)     28, 31, 68, 21, 1, 45, 62, 70, 47, 49, 35, 72, 66, 17, 36, 29, 54, 77, 74, 6
  • Draw #6567   (Tue 29th of Sep, 2009)     2, 68, 74, 34, 58, 76, 31, 20, 37, 27, 52, 22, 19, 5, 71, 18, 69, 72, 62, 63
  • Draw #6566   (Tue 29th of Sep, 2009)     17, 9, 11, 72, 69, 74, 37, 21, 13, 18, 64, 33, 2, 10, 66, 51, 36, 32, 49, 59
  • Draw #6565   (Mon 28th of Sep, 2009)     34, 50, 23, 3, 20, 12, 17, 27, 35, 8, 6, 59, 57, 49, 60, 46, 14, 53, 31, 30
  • Draw #6564   (Mon 28th of Sep, 2009)     42, 66, 53, 3, 69, 45, 76, 32, 38, 50, 78, 39, 36, 46, 11, 47, 41, 10, 73, 7
  • Draw #6563   (Sun 27th of Sep, 2009)     53, 74, 3, 18, 38, 6, 63, 61, 35, 79, 13, 14, 48, 16, 32, 4, 62, 12, 19, 40
  • Draw #6562   (Sun 27th of Sep, 2009)     22, 21, 67, 9, 51, 28, 57, 71, 10, 61, 69, 53, 66, 76, 55, 56, 25, 48, 4, 20
  • Draw #6561   (Sat 26th of Sep, 2009)     11, 71, 75, 64, 26, 6, 27, 3, 8, 74, 65, 62, 33, 2, 46, 13, 9, 69, 72, 14
  • Draw #6560   (Sat 26th of Sep, 2009)     35, 62, 20, 59, 64, 31, 6, 17, 67, 13, 75, 29, 69, 57, 45, 36, 7, 76, 40, 33
  • Draw #6559   (Fri 25th of Sep, 2009)     6, 52, 54, 24, 2, 3, 17, 28, 20, 23, 18, 16, 27, 57, 67, 71, 63, 12, 49, 65
  • Draw #6558   (Fri 25th of Sep, 2009)     57, 41, 77, 63, 69, 79, 3, 5, 28, 42, 13, 66, 14, 38, 39, 75, 65, 55, 2, 50
  • Draw #6557   (Thu 24th of Sep, 2009)     32, 14, 57, 1, 48, 31, 43, 17, 22, 24, 49, 41, 75, 42, 4, 77, 13, 37, 36, 64
  • Draw #6556   (Thu 24th of Sep, 2009)     43, 35, 80, 14, 5, 68, 30, 13, 20, 12, 3, 57, 7, 25, 18, 15, 27, 29, 53, 55
  • Draw #6555   (Wed 23rd of Sep, 2009)     46, 49, 30, 20, 32, 63, 12, 76, 1, 53, 24, 28, 57, 43, 66, 80, 33, 2, 8, 45
  • Draw #6554   (Wed 23rd of Sep, 2009)     44, 3, 64, 55, 68, 47, 46, 15, 79, 59, 48, 34, 32, 49, 6, 56, 67, 9, 35, 10
  • Draw #6553   (Tue 22nd of Sep, 2009)     53, 23, 37, 14, 33, 26, 50, 58, 69, 63, 36, 13, 80, 6, 44, 40, 21, 42, 77, 62
  • Draw #6552   (Tue 22nd of Sep, 2009)     17, 43, 68, 37, 77, 12, 14, 80, 66, 40, 63, 72, 75, 39, 20, 47, 31, 79, 78, 28
  • Draw #6551   (Mon 21st of Sep, 2009)     28, 40, 66, 78, 31, 64, 43, 22, 77, 42, 65, 25, 17, 16, 56, 18, 58, 50, 2, 33
  • Draw #6550   (Mon 21st of Sep, 2009)     38, 6, 54, 15, 33, 26, 68, 32, 61, 77, 73, 4, 2, 58, 67, 40, 69, 51, 36, 37



Lotto, Big Wednesday and Keno Results are provided on this page for information only. Although we endeavour to provide correct results information, as our site is not affiliated with the New Zealand Lotteries Commission, no guarantee can be made of accuracy. Please confirm any results with an official NZ Lotto agent.

Featured