The NZS.com Keno Results section contains this today's latest Keno results, and also features past Keno results from previous Keno draws.

Latest Keno Draw #6675
Keno Draw

Full details for keno draw #6675.


Previous Keno Draws
  • Draw #6656   (Fri 13th of Nov, 2009)     74, 22, 56, 50, 69, 6, 55, 24, 62, 27, 54, 10, 1, 44, 33, 61, 64, 76, 26, 8
  • Draw #6655   (Thu 12th of Nov, 2009)     70, 72, 35, 65, 3, 41, 30, 62, 10, 66, 46, 20, 16, 40, 36, 22, 59, 58, 32, 26
  • Draw #6654   (Thu 12th of Nov, 2009)     31, 70, 23, 1, 22, 43, 33, 17, 30, 5, 37, 48, 75, 58, 3, 55, 54, 80, 73, 53
  • Draw #6653   (Wed 11th of Nov, 2009)     71, 58, 43, 50, 26, 40, 17, 56, 3, 69, 55, 8, 49, 46, 5, 14, 73, 4, 54, 27
  • Draw #6652   (Wed 11th of Nov, 2009)     15, 50, 48, 30, 70, 79, 5, 2, 46, 58, 66, 8, 77, 39, 74, 36, 73, 3, 41, 51
  • Draw #6651   (Tue 10th of Nov, 2009)     31, 67, 28, 30, 49, 45, 68, 36, 6, 8, 43, 70, 16, 23, 55, 47, 39, 73, 59, 61
  • Draw #6650   (Tue 10th of Nov, 2009)     37, 13, 52, 42, 64, 21, 50, 28, 18, 3, 29, 11, 10, 31, 62, 33, 14, 46, 65, 55
  • Draw #6649   (Mon 9th of Nov, 2009)     61, 18, 80, 9, 41, 14, 79, 63, 60, 74, 54, 34, 36, 58, 8, 16, 50, 28, 30, 5
  • Draw #6648   (Mon 9th of Nov, 2009)     6, 77, 5, 39, 8, 21, 78, 66, 7, 27, 73, 26, 34, 76, 72, 12, 80, 43, 10, 36
  • Draw #6647   (Sun 8th of Nov, 2009)     47, 1, 16, 3, 29, 40, 24, 13, 31, 17, 49, 20, 28, 69, 78, 35, 27, 30, 51, 23
  • Draw #6646   (Sun 8th of Nov, 2009)     42, 2, 31, 55, 9, 44, 17, 10, 24, 16, 51, 6, 65, 68, 3, 21, 49, 67, 4, 20
  • Draw #6645   (Sat 7th of Nov, 2009)     50, 73, 40, 42, 2, 70, 29, 22, 44, 49, 17, 54, 41, 37, 31, 71, 13, 15, 79, 25
  • Draw #6644   (Sat 7th of Nov, 2009)     61, 72, 33, 76, 50, 4, 16, 48, 52, 42, 79, 46, 60, 53, 65, 36, 38, 22, 10, 1
  • Draw #6643   (Fri 6th of Nov, 2009)     79, 80, 54, 15, 34, 67, 37, 63, 3, 41, 11, 44, 38, 75, 9, 61, 6, 72, 65, 74
  • Draw #6642   (Fri 6th of Nov, 2009)     20, 67, 31, 25, 27, 74, 72, 37, 70, 39, 4, 2, 77, 40, 63, 38, 29, 44, 48, 69
  • Draw #6641   (Thu 5th of Nov, 2009)     76, 68, 62, 48, 65, 47, 52, 34, 38, 37, 20, 67, 64, 73, 42, 21, 16, 4, 79, 63
  • Draw #6640   (Thu 5th of Nov, 2009)     26, 74, 75, 21, 14, 33, 45, 15, 20, 34, 38, 39, 4, 69, 10, 6, 63, 19, 54, 55
  • Draw #6639   (Wed 4th of Nov, 2009)     72, 79, 7, 70, 51, 78, 32, 76, 77, 66, 75, 41, 61, 47, 6, 67, 14, 62, 30, 2
  • Draw #6638   (Wed 4th of Nov, 2009)     52, 61, 13, 3, 49, 24, 33, 16, 80, 58, 78, 45, 17, 7, 23, 27, 77, 60, 26, 39
  • Draw #6637   (Tue 3rd of Nov, 2009)     38, 77, 28, 78, 2, 3, 51, 59, 52, 64, 11, 69, 32, 14, 65, 15, 21, 5, 27, 70



Lotto, Big Wednesday and Keno Results are provided on this page for information only. Although we endeavour to provide correct results information, as our site is not affiliated with the New Zealand Lotteries Commission, no guarantee can be made of accuracy. Please confirm any results with an official NZ Lotto agent.

Featured
Keno Results