The New Zealand Interest Rates October 2009 data archives interest rates information from the Reserve Bank of New Zealand for the month of October 2009.
Find the New Zealand October 2009 interest rates archive on NZS.com.
Featuring interest rate data by day for October 2009. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 30/10/2009 | 2.50 | 2.60 | 2.77 | 2.79 | 2.79 | - | 4.35 | 5.19 | 5.77 |
| 29/10/2009 | 2.50 | 2.53 | 2.79 | 2.79 | 2.79 | - | 4.37 | 5.15 | 5.73 |
| 28/10/2009 | 2.50 | 2.55 | 2.79 | 2.79 | 2.80 | - | 4.51 | 5.25 | 5.80 |
| 27/10/2009 | 2.50 | 2.47 | 2.77 | 2.78 | 2.80 | - | 4.55 | 5.33 | 5.88 |
| 26/10/2009 | - | - | - | - | - | - | - | - | - |
| 23/10/2009 | 2.50 | 2.55 | 2.77 | 2.78 | 2.81 | - | 4.46 | 5.24 | 5.79 |
| 22/10/2009 | 2.50 | 2.40 | 2.77 | 2.78 | 2.75 | - | 4.45 | 5.23 | 5.80 |
| 21/10/2009 | 2.50 | - | 2.80 | 2.80 | 2.79 | - | 4.36 | 5.14 | 5.72 |
| 20/10/2009 | 2.50 | 2.25 | 2.80 | 2.78 | 2.80 | - | 4.41 | 5.19 | 5.77 |
| 19/10/2009 | 2.50 | 2.40 | 2.80 | 2.78 | 2.82 | - | 4.38 | 5.16 | 5.74 |
| 16/10/2009 | 2.50 | - | 2.80 | 2.78 | 2.83 | - | 4.39 | 5.18 | 5.76 |
| 15/10/2009 | 2.50 | 2.60 | 2.80 | 2.78 | 2.83 | - | 4.26 | 5.04 | 5.62 |
| 14/10/2009 | 2.50 | 2.56 | 2.79 | 2.78 | 2.81 | - | 4.14 | 4.92 | 5.53 |
| 13/10/2009 | 2.50 | - | 2.79 | 2.78 | 2.81 | - | 4.16 | 4.93 | 5.54 |
| 12/10/2009 | 2.50 | - | 2.78 | 2.78 | 2.77 | - | 4.14 | 4.92 | 5.54 |
| 09/10/2009 | 2.50 | - | 2.78 | 2.78 | 2.77 | - | 4.19 | 4.97 | 5.58 |
| 08/10/2009 | 2.50 | - | 2.78 | 2.78 | 2.77 | - | 4.14 | 4.91 | 5.55 |
| 07/10/2009 | 2.50 | - | 2.78 | 2.78 | 2.75 | - | 4.14 | 4.92 | 5.58 |
| 06/10/2009 | 2.50 | - | 2.78 | 2.78 | 2.78 | - | 4.12 | 4.88 | 5.55 |
| 05/10/2009 | 2.50 | - | 2.78 | 2.78 | 2.75 | - | 4.07 | 4.83 | 5.51 |
| 02/10/2009 | 2.50 | - | 2.77 | 2.78 | 2.78 | - | 4.09 | 4.88 | 5.53 |
| 01/10/2009 | 2.50 | - | 2.79 | 2.80 | 2.80 | - | 4.17 | 4.96 | 5.61 |
Panasonic VIERA Full HDTV
Read reviews. Compare screen sizes & key features. LCD vs Plasma?
www.Panasonic.co.nz/VIERA
