The New Zealand Interest Rates September 2009 data archives interest rates information from the Reserve Bank of New Zealand for the month of September 2009.
Find the New Zealand September 2009 interest rates archive on NZS.com.
Featuring interest rate data by day for September 2009. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 30/09/2009 | 2.50 | - | 2.81 | 2.79 | 2.81 | - | 4.09 | 4.93 | 5.60 |
| 29/09/2009 | 2.50 | - | 2.81 | 2.80 | 2.81 | - | 4.09 | 4.92 | 5.60 |
| 28/09/2009 | 2.50 | - | 2.81 | 2.80 | 2.79 | - | 4.04 | 4.85 | 5.59 |
| 25/09/2009 | 2.50 | - | 2.80 | 2.80 | 2.77 | - | 4.08 | 4.90 | 5.64 |
| 24/09/2009 | 2.50 | 2.56 | 2.78 | 2.80 | 2.77 | - | 4.13 | 4.98 | 5.70 |
| 23/09/2009 | 2.50 | - | 2.78 | 2.80 | 2.77 | - | 4.09 | 4.94 | 5.71 |
| 22/09/2009 | 2.50 | 2.59 | 2.78 | 2.80 | 2.76 | - | 3.96 | 4.82 | 5.64 |
| 21/09/2009 | 2.50 | - | 2.74 | 2.82 | 2.77 | - | 3.96 | 4.82 | 5.64 |
| 18/09/2009 | 2.50 | 2.62 | 2.80 | 2.82 | 2.78 | - | 3.99 | 4.82 | 5.64 |
| 17/09/2009 | 2.50 | 2.51 | 2.80 | 2.82 | 2.75 | - | 4.06 | 4.85 | 5.68 |
| 16/09/2009 | 2.50 | 2.40 | 2.78 | 2.78 | 2.74 | - | 4.02 | 4.80 | 5.65 |
| 15/09/2009 | 2.50 | 2.61 | 2.80 | 2.78 | 2.85 | - | 3.94 | 4.73 | 5.56 |
| 14/09/2009 | 2.50 | 2.62 | 2.80 | 2.78 | 2.78 | - | 3.93 | 4.72 | 5.55 |
| 11/09/2009 | 2.50 | 2.56 | 2.80 | 2.78 | 2.75 | - | 3.94 | 4.75 | 5.58 |
| 10/09/2009 | 2.50 | 2.70 | 2.78 | 2.78 | 2.78 | - | 3.96 | 4.79 | 5.60 |
| 09/09/2009 | 2.50 | - | 2.78 | 2.78 | 2.75 | - | 3.98 | 4.83 | 5.64 |
| 08/09/2009 | 2.50 | 2.60 | 2.78 | 2.78 | 2.76 | - | 4.01 | 4.85 | 5.67 |
| 07/09/2009 | 2.50 | 2.58 | 2.77 | 2.77 | 2.74 | - | 4.00 | 4.84 | 5.64 |
| 04/09/2009 | 2.50 | 2.61 | 2.77 | 2.77 | 2.74 | - | 3.99 | 4.84 | 5.63 |
| 03/09/2009 | 2.50 | 2.60 | 2.77 | 2.77 | 2.75 | - | 3.98 | 4.82 | 5.59 |
| 02/09/2009 | 2.50 | - | 2.77 | 2.77 | 2.76 | - | 4.00 | 4.85 | 5.62 |
| 01/09/2009 | 2.50 | 2.60 | 2.77 | 2.77 | 2.74 | - | 4.04 | 4.90 | 5.66 |
PERFECT CLARITY PRO
Ever wondered what quality video could do for your business?
Click here to find out!

