The New Zealand Interest Rates July 2009 data archives interest rates information from the Reserve Bank of New Zealand for the month of July 2009.

Find the New Zealand July 2009 interest rates archive on NZS.com.

Featuring interest rate data by day for July 2009. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

Source: RBNZ
Bill Yields (days) Bond Yields (years)
Date Official Cash Rate Interbank Cash Rate 30 60 90 1 2 5 10
31/07/2009 2.50 2.55 2.78 2.79 2.79 - 3.86 4.80 5.77
30/07/2009 2.50 2.55 2.78 2.79 2.78 - 3.81 4.76 5.75
29/07/2009 2.50 2.39 2.78 2.79 2.77 - 3.84 4.78 5.76
28/07/2009 2.50 - 2.80 2.79 2.74 - 3.82 4.76 5.75
27/07/2009 2.50 2.60 2.79 2.79 2.74 - 3.83 4.77 5.76
24/07/2009 2.50 - 2.78 2.78 2.78 - 3.83 4.77 5.76
23/07/2009 2.50 2.55 2.78 2.78 2.77 - 3.85 4.82 5.81
22/07/2009 2.50 2.55 2.78 2.78 2.76 - 3.80 4.75 5.76
21/07/2009 2.50 - 2.78 2.78 2.78 - 3.79 4.74 5.76
20/07/2009 2.50 - 2.79 2.80 2.79 - 3.78 4.73 5.75
17/07/2009 2.50 - 2.80 2.80 2.79 - 3.78 4.73 5.75
16/07/2009 2.50 2.57 2.80 2.81 2.79 - 3.83 4.78 5.80
15/07/2009 2.50 2.31 2.80 2.80 2.78 - 3.81 4.75 5.72
14/07/2009 2.50 2.25 2.80 2.80 2.83 - 3.71 4.67 5.68
13/07/2009 2.50 - 2.80 2.80 2.78 - 3.63 4.60 5.61
10/07/2009 2.50 2.40 2.80 2.80 2.80 - 3.65 4.62 5.63
09/07/2009 2.50 - 2.80 2.80 2.79 - 3.58 4.55 5.58
08/07/2009 2.50 - 2.82 2.80 2.80 - 3.59 4.59 5.69
07/07/2009 2.50 2.46 2.82 2.80 2.78 - 3.63 4.62 5.72
06/07/2009 2.50 2.35 2.81 2.79 2.80 - 3.69 4.67 5.79
03/07/2009 2.50 2.40 2.79 2.78 2.80 - 3.70 4.67 5.79
02/07/2009 2.50 2.25 2.79 2.80 2.82 - 3.76 4.74 5.91
01/07/2009 2.50 2.25 2.79 2.81 2.81 - 3.79 4.77 5.93

Featured
Share This Page Share This Page Help
July 2009 Interest Rates