The New Zealand Interest Rates June 2009 data archives interest rates information from the Reserve Bank of New Zealand for the month of June 2009.
Find the New Zealand June 2009 interest rates archive on NZS.com.
Featuring interest rate data by day for June 2009. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 30/06/2009 | 2.50 | - | 2.80 | 2.81 | 2.84 | - | 3.82 | 4.81 | 5.96 |
| 29/06/2009 | 2.50 | 2.40 | 2.78 | 2.81 | 2.81 | - | 3.88 | 4.87 | 6.02 |
| 26/06/2009 | 2.50 | - | 2.78 | 2.82 | 2.81 | - | 3.88 | 4.87 | 6.02 |
| 25/06/2009 | 2.50 | 2.60 | 2.80 | 2.82 | 2.81 | - | 3.88 | 4.88 | 6.04 |
| 24/06/2009 | 2.50 | - | 2.80 | 2.82 | 2.84 | - | 3.85 | 4.84 | 5.99 |
| 23/06/2009 | 2.50 | 2.25 | 2.80 | 2.82 | 2.83 | - | 3.85 | 4.85 | 6.01 |
| 22/06/2009 | 2.50 | - | 2.80 | 2.84 | 2.81 | - | 3.90 | 4.90 | 6.06 |
| 19/06/2009 | 2.50 | 2.45 | 2.83 | 2.84 | 2.82 | - | 3.86 | 4.87 | 6.04 |
| 18/06/2009 | 2.50 | 2.25 | 2.83 | 2.84 | 2.82 | - | 3.79 | 4.78 | 5.95 |
| 17/06/2009 | 2.50 | 2.41 | 2.83 | 2.83 | 2.81 | - | 3.75 | 4.74 | 5.90 |
| 16/06/2009 | 2.50 | 2.25 | 2.83 | 2.83 | 2.80 | - | 3.76 | 4.80 | 5.97 |
| 15/06/2009 | 2.50 | 2.50 | 2.85 | 2.84 | 2.81 | - | 3.79 | 4.83 | 6.00 |
| 12/06/2009 | 2.50 | 2.55 | 2.85 | 2.85 | 2.86 | - | 3.88 | 4.92 | 6.06 |
| 11/06/2009 | 2.50 | 2.50 | 2.82 | 2.82 | 2.80 | - | 3.84 | 4.88 | 6.03 |
| 10/06/2009 | 2.50 | 2.50 | 2.75 | 2.70 | 2.67 | - | 3.69 | 4.73 | 5.91 |
| 09/06/2009 | 2.50 | 2.50 | 2.75 | 2.74 | 2.72 | - | 3.72 | 4.75 | 5.96 |
| 08/06/2009 | 2.50 | 2.50 | 2.75 | 2.74 | 2.70 | - | 3.77 | 4.80 | 6.01 |
| 05/06/2009 | 2.50 | 2.53 | 2.78 | 2.74 | 2.69 | - | 3.67 | 4.70 | 5.95 |
| 04/06/2009 | 2.50 | 2.55 | 2.78 | 2.74 | 2.70 | - | 3.65 | 4.65 | 5.86 |
| 03/06/2009 | 2.50 | - | 2.78 | 2.74 | 2.68 | - | 3.65 | 4.66 | 5.87 |
| 02/06/2009 | 2.50 | - | 2.78 | 2.75 | 2.68 | - | 3.58 | 4.58 | 5.77 |
| 01/06/2009 | - | - | - | - | - | - | - | - | - |
Panasonic VIERA HDTVs
Real-life colour & action. Enter a new visual era with VIERA. Freeview.
www.Panasonic.co.nz/VIERA
