The New Zealand Interest Rates May 2009 data archives interest rates information from the Reserve Bank of New Zealand for the month of May 2009.
Find the New Zealand May 2009 interest rates archive on NZS.com.
Featuring interest rate data by day for May 2009. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 29/05/2009 | 2.50 | - | 2.80 | 2.78 | 2.78 | - | 3.59 | 4.58 | 5.79 |
| 28/05/2009 | 2.50 | - | 2.77 | 2.78 | 2.79 | - | 3.80 | 4.77 | 5.96 |
| 27/05/2009 | 2.50 | 2.25 | 2.76 | 2.78 | 2.82 | - | 3.73 | 4.66 | 5.84 |
| 26/05/2009 | 2.50 | 2.25 | 2.80 | 2.78 | 2.80 | - | 3.69 | 4.59 | 5.76 |
| 25/05/2009 | 2.50 | 2.40 | 2.75 | 2.78 | 2.77 | - | 3.67 | 4.58 | 5.74 |
| 22/05/2009 | 2.50 | 2.65 | 2.76 | 2.78 | 2.79 | - | 3.66 | 4.50 | 5.58 |
| 21/05/2009 | 2.50 | - | 2.76 | 2.78 | 2.76 | - | 3.63 | 4.47 | 5.53 |
| 20/05/2009 | 2.50 | 2.60 | 2.78 | 2.79 | 2.78 | - | 3.66 | 4.47 | 5.54 |
| 19/05/2009 | 2.50 | - | 2.80 | 2.82 | 2.80 | - | 3.59 | 4.44 | 5.49 |
| 18/05/2009 | 2.50 | 2.25 | 2.84 | 2.84 | 2.76 | - | 3.52 | 4.37 | 5.40 |
| 15/05/2009 | 2.50 | - | 2.84 | 2.85 | 2.84 | - | 3.49 | 4.35 | 5.39 |
| 14/05/2009 | 2.50 | - | 2.84 | 2.84 | 2.89 | - | 3.55 | 4.42 | 5.52 |
| 13/05/2009 | 2.50 | 2.34 | 2.85 | 2.85 | 2.89 | - | 3.60 | 4.46 | 5.57 |
| 12/05/2009 | 2.50 | 2.39 | 2.85 | 2.85 | 2.90 | - | 3.64 | 4.50 | 5.60 |
| 11/05/2009 | 2.50 | - | 2.88 | 2.85 | 2.92 | - | 3.70 | 4.55 | 5.67 |
| 08/05/2009 | 2.50 | 2.25 | 2.85 | 2.88 | 2.91 | - | 3.71 | 4.57 | 5.69 |
| 07/05/2009 | 2.50 | 2.44 | 2.85 | 2.84 | 2.83 | - | 3.69 | 4.47 | 5.60 |
| 06/05/2009 | 2.50 | 2.40 | 2.88 | 2.84 | 2.82 | - | 3.63 | 4.42 | 5.54 |
| 05/05/2009 | 2.50 | 2.37 | 2.89 | 2.84 | 2.78 | - | 3.56 | 4.34 | 5.46 |
| 04/05/2009 | 2.50 | 2.25 | 2.91 | 2.85 | 2.83 | - | 3.50 | 4.28 | 5.33 |
| 01/05/2009 | 2.50 | - | 2.89 | 2.85 | 2.79 | - | 3.45 | 4.25 | 5.30 |
