The New Zealand Interest Rates February 2009 data archives interest rates information from the Reserve Bank of New Zealand for the month of February 2009.
Find the New Zealand February 2009 interest rates archive on NZS.com.
Featuring interest rate data by day for February 2009. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 27/02/2009 | 3.50 | 3.41 | 3.55 | 3.44 | 3.19 | 2.98 | 3.50 | 3.90 | 4.50 |
| 26/02/2009 | 3.50 | 3.40 | 3.64 | 3.44 | 3.26 | 3.00 | 3.54 | 3.92 | 4.53 |
| 25/02/2009 | 3.50 | 3.48 | 3.64 | 3.44 | 3.23 | 3.00 | 3.52 | 3.89 | 4.49 |
| 24/02/2009 | 3.50 | 3.44 | 3.64 | 3.44 | 3.26 | 3.00 | 3.54 | 3.90 | 4.51 |
| 23/02/2009 | 3.50 | 3.53 | 3.64 | 3.44 | 3.28 | 3.08 | 3.52 | 3.90 | 4.54 |
| 20/02/2009 | 3.50 | 3.33 | 3.67 | 3.44 | 3.26 | 3.10 | 3.54 | 3.94 | 4.57 |
| 19/02/2009 | 3.50 | 3.42 | 3.86 | 3.46 | 3.30 | 3.10 | 3.54 | 3.94 | 4.57 |
| 18/02/2009 | 3.50 | 3.41 | 3.90 | 3.55 | 3.25 | 3.15 | 3.52 | 3.92 | 4.56 |
| 17/02/2009 | 3.50 | 3.41 | 3.89 | 3.58 | 3.35 | 3.18 | 3.58 | 3.97 | 4.62 |
| 16/02/2009 | 3.50 | 3.25 | 3.90 | 3.59 | 3.39 | 3.18 | 3.48 | 3.88 | 4.57 |
| 13/02/2009 | 3.50 | 3.42 | 3.96 | 3.71 | 3.49 | 3.18 | 3.45 | 3.85 | 4.54 |
| 12/02/2009 | 3.50 | 3.36 | 3.96 | 3.72 | 3.59 | 3.14 | 3.42 | 3.84 | 4.50 |
| 11/02/2009 | 3.50 | 3.31 | 3.96 | 3.72 | 3.54 | 3.17 | 3.50 | 3.91 | 4.58 |
| 10/02/2009 | 3.50 | 3.26 | 3.96 | 3.72 | 3.68 | 3.19 | 3.52 | 3.94 | 4.61 |
| 09/02/2009 | 3.50 | 3.25 | 3.96 | 3.72 | 3.54 | 3.19 | 3.52 | 3.93 | 4.60 |
| 06/02/2009 | - | - | - | - | - | - | - | - | - |
| 05/02/2009 | 3.50 | 3.25 | 3.96 | 3.72 | 3.49 | 3.15 | 3.42 | 3.84 | 4.55 |
| 04/02/2009 | 3.50 | 3.25 | 3.93 | 3.73 | 3.53 | 3.15 | 3.40 | 3.81 | 4.52 |
| 03/02/2009 | 3.50 | 3.37 | 3.90 | 3.73 | 3.53 | 3.15 | 3.33 | 3.71 | 4.36 |
| 02/02/2009 | 3.50 | 3.34 | 3.90 | 3.73 | 3.46 | 3.15 | 3.33 | 3.70 | 4.34 |
House of Travel
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz
