The New Zealand Interest Rates 2009 data archives interest rates information from the Reserve Bank of New Zealand for the 2009 year.
The New Zealand Interest Rates 2009 data archives interest rates information from the Reserve Bank of New Zealand for the 2009 year.
Find the New Zealand 2009 interest rates archive on NZS.com.
Featuring interest rate data by month for 2009, click through to see the interest rate breakdown archive by day for each month of 2009. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| October 2009 | 2.49 | 2.78 | 2.78 | 2.79 | - | 4.28 | 5.06 | 5.66 |
| September 2009 | 2.58 | 2.79 | 2.79 | 2.77 | - | 4.01 | 4.84 | 5.63 |
| August 2009 | 2.53 | 2.78 | 2.79 | 2.76 | - | 3.98 | 4.91 | 5.82 |
| July 2009 | 2.43 | 2.79 | 2.79 | 2.79 | - | 3.75 | 4.72 | 5.75 |
| June 2009 | 2.45 | 2.80 | 2.80 | 2.78 | - | 3.78 | 4.80 | 5.97 |
| May 2009 | 2.37 | 2.83 | 2.82 | 2.82 | 2.74 | 3.62 | 4.48 | 5.59 |
| April 2009 | 3.01 | 3.29 | 3.22 | 3.12 | 2.99 | 3.71 | 4.36 | 5.24 |
| March 2009 | 3.08 | 3.43 | 3.37 | 3.24 | 3.12 | 3.53 | 4.02 | 4.77 |
| February 2009 | 3.36 | 3.83 | 3.60 | 3.40 | 3.12 | 3.48 | 3.88 | 4.53 |
| January 2009 | 4.66 | 4.80 | 4.60 | 4.38 | 3.55 | 3.79 | 4.03 | 4.49 |
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz