The New Zealand Interest Rates July 2008 data archives interest rates information from the Reserve Bank of New Zealand for the month of July 2008.
Find the New Zealand July 2008 interest rates archive on NZS.com.
Featuring interest rate data by day for July 2008. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 31/07/2008 | 8.00 | 7.75 | 8.27 | 8.34 | 8.34 | 6.91 | 6.19 | 6.18 | 6.15 |
| 30/07/2008 | 8.00 | 7.82 | 8.27 | 8.34 | 8.34 | 6.95 | 6.23 | 6.21 | 6.18 |
| 29/07/2008 | 8.00 | 7.75 | 8.28 | 8.32 | 8.33 | 6.92 | 6.22 | 6.21 | 6.17 |
| 28/07/2008 | 8.00 | 7.78 | 8.28 | 8.32 | 8.28 | 6.89 | 6.18 | 6.17 | 6.15 |
| 25/07/2008 | 8.00 | 7.88 | 8.29 | 8.32 | 8.29 | 6.84 | 6.14 | 6.13 | 6.10 |
| 24/07/2008 | 8.00 | 7.88 | 8.29 | 8.32 | 8.30 | 6.87 | 6.17 | 6.18 | 6.14 |
| 23/07/2008 | 8.25 | 8.12 | 8.40 | 8.44 | 8.43 | 7.03 | 6.27 | 6.25 | 6.19 |
| 22/07/2008 | 8.25 | 8.01 | 8.40 | 8.44 | 8.45 | 6.95 | 6.21 | 6.16 | 6.10 |
| 21/07/2008 | 8.25 | 8.00 | 8.40 | 8.46 | 8.45 | 6.91 | 6.20 | 6.15 | 6.09 |
| 18/07/2008 | 8.25 | 8.00 | 8.44 | 8.46 | 8.40 | 6.80 | 6.09 | 6.04 | 6.00 |
| 17/07/2008 | 8.25 | 8.14 | 8.46 | 8.46 | 8.45 | 6.01 | 6.01 | 6.08 | 6.01 |
| 16/07/2008 | 8.25 | 8.16 | 8.46 | 8.46 | 8.45 | 6.83 | 6.09 | 6.05 | 6.01 |
| 15/07/2008 | 8.25 | 8.30 | 8.45 | 8.47 | 8.47 | 6.74 | 6.01 | 6.03 | 6.04 |
| 14/07/2008 | 8.25 | 8.16 | 8.45 | 8.50 | 8.44 | 6.80 | 6.06 | 6.09 | 6.11 |
| 11/07/2008 | 8.25 | - | 8.48 | 8.50 | 8.47 | 6.83 | 6.14 | 6.15 | 6.18 |
| 10/07/2008 | 8.25 | 8.30 | 8.50 | 8.50 | 8.47 | 6.90 | 6.19 | 6.18 | 6.24 |
| 09/07/2008 | 8.25 | 8.11 | 8.57 | 8.56 | 8.55 | 6.88 | 6.22 | 6.23 | 6.28 |
| 08/07/2008 | 8.25 | 8.00 | 8.58 | 8.61 | 8.58 | 6.89 | 6.23 | 6.23 | 6.27 |
| 07/07/2008 | 8.25 | 8.23 | 8.58 | 8.61 | 8.55 | 6.93 | 6.27 | 6.27 | 6.32 |
| 04/07/2008 | 8.25 | 8.12 | 8.58 | 8.63 | 8.60 | 6.99 | 6.30 | 6.29 | 6.33 |
| 03/07/2008 | 8.25 | 8.00 | 8.58 | 8.64 | 8.60 | 7.01 | 6.29 | 6.31 | 6.34 |
| 02/07/2008 | 8.25 | 8.18 | 8.63 | 8.64 | 8.66 | 7.00 | 6.30 | 6.31 | 6.34 |
| 01/07/2008 | 8.25 | 8.05 | 8.63 | 8.64 | 8.65 | 6.96 | 6.35 | 6.32 | 6.34 |
PERFECT CLARITY PRO
Ever wondered what quality video could do for your business?
Click here to find out!

