The New Zealand Interest Rates March 2008 data archives interest rates information from the Reserve Bank of New Zealand for the month of March 2008.
Find the New Zealand March 2008 interest rates archive on NZS.com.
Featuring interest rate data by day for March 2008. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 31/03/2008 | 8.25 | 8.09 | 8.88 | 8.94 | 8.91 | 6.87 | 6.52 | 6.49 | 6.39 |
| 28/03/2008 | 8.25 | 8.05 | 8.88 | 8.94 | 9.05 | 6.88 | 6.53 | 6.51 | 6.40 |
| 27/03/2008 | 8.25 | 8.08 | 8.83 | 8.92 | 8.98 | 6.87 | 6.52 | 6.50 | 6.40 |
| 26/03/2008 | 8.25 | 8.05 | 8.83 | 8.93 | 9.00 | 6.89 | 6.53 | 6.52 | 6.40 |
| 25/03/2008 | 8.25 | 8.06 | 8.79 | 8.86 | 9.06 | 6.99 | 6.63 | 6.60 | 6.47 |
| 24/03/2008 | - | - | - | - | - | - | - | - | - |
| 21/03/2008 | - | - | - | - | - | - | - | - | - |
| 20/03/2008 | 8.25 | 8.20 | 8.80 | 8.85 | 8.90 | 6.98 | 6.63 | 6.59 | 6.43 |
| 19/03/2008 | 8.25 | 8.03 | 8.84 | 8.83 | 8.86 | 7.11 | 6.75 | 6.79 | 6.52 |
| 18/03/2008 | 8.25 | 8.11 | 8.77 | 8.82 | 8.85 | 7.00 | 6.66 | 6.61 | 6.27 |
| 17/03/2008 | 8.25 | 8.26 | 8.83 | 8.85 | 8.83 | 7.10 | 6.76 | 6.69 | 6.33 |
| 14/03/2008 | 8.25 | - | 8.78 | 8.86 | 8.89 | 7.12 | 6.78 | 6.72 | 6.36 |
| 13/03/2008 | 8.25 | 8.03 | 8.78 | 8.86 | 8.92 | 7.11 | 6.76 | 6.70 | 6.34 |
| 12/03/2008 | 8.25 | 8.00 | 8.83 | 8.86 | 8.89 | 7.14 | 6.79 | 6.73 | 6.38 |
| 11/03/2008 | 8.25 | 8.19 | 8.83 | 8.86 | 8.94 | 7.10 | 6.75 | 6.69 | 6.32 |
| 10/03/2008 | 8.25 | - | 8.77 | 8.83 | 8.89 | 7.11 | 6.76 | 6.69 | 6.28 |
| 07/03/2008 | 8.25 | - | 8.77 | 8.83 | 8.85 | 7.15 | 6.84 | 6.73 | 6.35 |
| 06/03/2008 | 8.25 | 8.41 | 8.77 | 8.83 | 8.87 | 7.23 | 6.92 | 6.79 | 6.29 |
| 05/03/2008 | 8.25 | 8.00 | 8.80 | 8.83 | 8.84 | 7.24 | 6.96 | 6.82 | 6.29 |
| 04/03/2008 | 8.25 | 8.00 | 8.80 | 8.80 | 8.85 | 7.31 | 7.02 | 6.87 | 6.34 |
| 03/03/2008 | 8.25 | 8.00 | 8.70 | 8.80 | 8.83 | 7.30 | 7.00 | 6.85 | 6.33 |
