The New Zealand Interest Rates February 2008 data archives interest rates information from the Reserve Bank of New Zealand for the month of February 2008.

Find the New Zealand February 2008 interest rates archive on NZS.com.

Featuring interest rate data by day for February 2008. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

Source: RBNZ
Bill Yields (days) Bond Yields (years)
Date Official Cash Rate Interbank Cash Rate 30 60 90 1 2 5 10
29/02/2008 8.25 8.32 8.79 8.74 8.88 7.34 7.05 6.91 6.39
28/02/2008 8.25 8.31 8.67 8.74 8.85 7.39 7.11 6.98 6.47
27/02/2008 8.25 8.11 8.66 8.76 8.85 7.43 7.16 7.03 6.50
26/02/2008 8.25 8.16 8.70 8.76 8.84 7.45 7.17 7.04 6.51
25/02/2008 8.25 8.18 8.70 8.76 8.83 7.37 7.09 6.96 6.43
22/02/2008 8.25 8.17 8.68 8.76 8.85 7.34 7.07 6.94 6.42
21/02/2008 8.25 8.04 8.67 8.77 8.87 7.39 7.12 7.00 6.47
20/02/2008 8.25 8.19 8.72 8.79 8.87 7.42 7.15 7.02 6.50
19/02/2008 8.25 8.19 8.75 8.79 8.84 7.36 7.09 6.96 6.44
18/02/2008 8.25 8.30 8.76 8.83 8.85 7.32 7.05 6.92 6.40
15/02/2008 8.25 8.33 8.70 8.78 8.89 7.34 7.07 6.94 6.42
14/02/2008 8.25 8.13 8.64 8.73 8.81 7.30 7.03 6.89 6.38
13/02/2008 8.25 8.33 8.62 8.71 8.80 7.29 7.04 6.90 6.39
12/02/2008 8.25 8.07 8.60 8.71 8.79 7.30 7.05 6.91 6.40
11/02/2008 8.25 8.15 8.59 8.71 8.77 7.25 7.00 6.86 6.36
08/02/2008 8.25 8.22 8.59 8.71 8.75 7.27 7.02 6.89 6.38
07/02/2008 8.25 8.17 8.59 8.71 8.77 7.24 6.99 6.86 6.34
06/02/2008 - - - - - - - - -
05/02/2008 8.25 8.00 8.60 8.68 8.77 7.21 6.97 6.84 6.32
04/02/2008 8.25 8.37 8.60 8.68 8.75 7.21 6.97 6.86 6.29
01/02/2008 8.25 8.26 8.60 8.68 8.70 7.17 6.93 6.82 6.25

Featured
Share This Page Share This Page Help
February 2008 Interest Rates