The New Zealand Interest Rates January 2008 data archives interest rates information from the Reserve Bank of New Zealand for the month of January 2008.
Find the New Zealand January 2008 interest rates archive on NZS.com.
Featuring interest rate data by day for January 2008. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 31/01/2008 | 8.25 | 8.30 | 8.61 | 8.69 | 8.75 | 7.64 | 7.21 | 6.96 | 6.30 |
| 30/01/2008 | 8.25 | 8.24 | 8.58 | 8.69 | 8.75 | 7.54 | 7.16 | 6.93 | 6.28 |
| 29/01/2008 | 8.25 | 8.17 | 8.58 | 8.69 | 8.74 | 7.50 | 7.17 | 6.94 | 6.27 |
| 28/01/2008 | 8.25 | 8.10 | 8.59 | 8.68 | 8.72 | 7.51 | 7.19 | 6.96 | 6.29 |
| 25/01/2008 | 8.25 | 8.24 | 8.60 | 8.70 | 8.77 | 7.51 | 7.24 | 7.00 | 6.33 |
| 24/01/2008 | 8.25 | 8.15 | 8.57 | 8.66 | 8.74 | 7.51 | 7.20 | 6.96 | 6.29 |
| 23/01/2008 | 8.25 | - | 8.60 | 8.66 | 8.75 | 7.50 | 7.14 | 6.91 | 6.23 |
| 22/01/2008 | 8.25 | - | 8.57 | 8.66 | 8.69 | 7.51 | 7.16 | 6.92 | 6.21 |
| 21/01/2008 | 8.25 | - | 8.60 | 8.67 | 8.74 | 7.52 | 7.20 | 6.96 | 6.25 |
| 18/01/2008 | 8.25 | 8.21 | 8.62 | 8.67 | 8.75 | 7.53 | 7.28 | 7.01 | 6.28 |
| 17/01/2008 | 8.25 | 8.20 | 8.63 | 8.69 | 8.74 | 7.54 | 7.32 | 7.05 | 6.31 |
| 16/01/2008 | 8.25 | 8.17 | 8.64 | 8.76 | 8.74 | 7.55 | 7.31 | 7.05 | 6.33 |
| 15/01/2008 | 8.25 | - | 8.66 | 8.69 | 8.79 | 7.51 | 7.27 | 7.03 | 6.28 |
| 14/01/2008 | 8.25 | - | 8.68 | 8.72 | 8.77 | 7.51 | 7.25 | 7.03 | 6.25 |
| 11/01/2008 | 8.25 | 7.94 | 8.63 | 8.70 | 8.75 | 7.53 | 7.29 | 7.07 | 6.29 |
| 10/01/2008 | 8.25 | 8.30 | 8.63 | 8.70 | 8.76 | 7.50 | 7.26 | 7.03 | 6.26 |
| 09/01/2008 | 8.25 | 8.20 | 8.64 | 8.70 | 8.75 | 7.50 | 7.25 | 7.03 | 6.27 |
| 08/01/2008 | 8.25 | 8.14 | 8.64 | 8.70 | 8.75 | 7.45 | 7.23 | 7.02 | 6.26 |
| 07/01/2008 | 8.25 | 8.00 | 8.64 | 8.70 | 8.75 | 7.46 | 7.24 | 7.04 | 6.27 |
| 04/01/2008 | 8.25 | 8.06 | 8.64 | 8.70 | 8.75 | 7.49 | 7.30 | 7.10 | 6.34 |
| 03/01/2008 | 8.25 | 8.08 | 8.66 | 8.76 | 8.80 | 7.50 | 7.35 | 7.13 | 6.37 |
| 02/01/2008 | - | - | - | - | - | - | - | - | - |
| 01/01/2008 | - | - | - | - | - | - | - | - | - |
