The New Zealand Interest Rates 2008 data archives interest rates information from the Reserve Bank of New Zealand for the 2008 year.
Find the New Zealand 2008 interest rates archive on NZS.com.
Featuring interest rate data by month for 2008, click through to see the interest rate breakdown archive by day for each month of 2008. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| December 2008 | - | 5.44 | 5.36 | 5.23 | 4.52 | 4.52 | 4.58 | 4.88 |
| November 2008 | 6.26 | 6.74 | 6.44 | 6.25 | 5.26 | 5.30 | 5.48 | 5.73 |
| October 2008 | 7.10 | 7.59 | 7.53 | 7.43 | 5.61 | 5.57 | 5.69 | 5.86 |
| September 2008 | 7.52 | 8.11 | 8.03 | 7.95 | 6.43 | 5.77 | 5.77 | 5.82 |
| August 2008 | 7.89 | 8.29 | 8.29 | 8.20 | 6.88 | 6.18 | 6.18 | 6.13 |
| July 2008 | 8.03 | 8.45 | 8.48 | 8.46 | 6.86 | 6.19 | 6.18 | 6.18 |
| June 2008 | 8.21 | 8.59 | 8.65 | 8.68 | 7.03 | 6.58 | 6.45 | 6.42 |
| May 2008 | 8.06 | 8.66 | 8.67 | 8.71 | 6.89 | 6.59 | 6.53 | 6.43 |
| April 2008 | 8.05 | 8.79 | 8.86 | 8.87 | 6.89 | 6.62 | 6.57 | 6.48 |
| March 2008 | 8.10 | 8.80 | 8.86 | 8.91 | 7.08 | 6.74 | 6.68 | 6.36 |
| February 2008 | 8.20 | 8.66 | 8.74 | 8.82 | 7.32 | 7.06 | 6.93 | 6.40 |
| January 2008 | 8.16 | 8.62 | 8.69 | 8.75 | 7.52 | 7.24 | 7.01 | 6.28 |
PERFECT CLARITY PRO
Ever wondered what quality video could do for your business?
Click here to find out!

