The New Zealand Interest Rates 2007 data archives interest rates information from the Reserve Bank of New Zealand for the 2007 year.

Find the New Zealand 2007 interest rates archive on NZS.com.

Featuring interest rate data by month for 2007, click through to see the interest rate breakdown archive by day for each month of 2007. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

Source: RBNZ
Bill Yields (days) Bond Yields (years)
Date Interbank Cash Rate 30 60 90 1 2 5 10
December 2007 8.18 8.75 8.82 8.90 7.52 7.47 7.16 6.39
November 2007 8.33 8.59 8.67 8.73 7.35 7.32 7.04 6.39
October 2007 8.07 8.56 8.63 8.68 7.07 7.03 6.81 6.37
September 2007 8.02 8.68 8.75 8.81 7.03 6.93 6.55 6.16
August 2007 8.28 8.63 8.66 8.72 7.76 7.56 7.01 6.40
July 2007 8.20 8.33 8.39 8.44 7.81 7.60 7.28 6.77
June 2007 8.10 8.18 8.26 8.32 7.49 7.33 7.13 6.72
May 2007 7.89 8.00 8.05 8.09 7.32 7.15 6.80 6.17
April 2007 7.70 7.87 7.92 7.98 7.24 7.06 6.71 6.06
March 2007 7.59 7.76 7.81 7.88 6.99 6.79 6.50 5.87
February 2007 7.41 7.59 7.67 7.75 6.79 6.59 6.37 5.94
January 2007 7.41 7.57 7.62 7.70 6.57 6.52 6.30 5.93

Featured
Share This Page Share This Page Help
2007 Interest Rates