The New Zealand Interest Rates 2005 data archives interest rates information from the Reserve Bank of New Zealand for the 2005 year.
Find the New Zealand 2005 interest rates archive on NZS.com.
Featuring interest rate data by month for 2005, click through to see the interest rate breakdown archive by day for each month of 2005. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| December 2005 | 7.19 | 7.58 | 7.60 | 7.66 | 6.82 | 6.23 | 5.95 | 5.83 |
| November 2005 | 7.00 | 7.37 | 7.46 | 7.54 | 6.82 | 6.68 | 6.16 | 5.95 |
| October 2005 | 6.79 | 7.14 | 7.22 | 7.28 | 6.61 | 6.16 | 5.99 | 5.88 |
| September 2005 | 6.75 | 7.02 | 7.05 | 7.09 | 6.49 | 5.95 | 5.74 | 5.71 |
| August 2005 | 6.75 | 6.99 | 7.01 | 7.03 | 6.46 | 5.99 | 5.78 | 5.77 |
| July 2005 | 6.75 | 6.97 | 7.00 | 7.03 | 6.39 | 5.99 | 5.83 | 5.75 |
| June 2005 | 6.75 | 6.96 | 6.99 | 7.03 | 6.32 | 6.05 | 5.84 | 5.71 |
| May 2005 | 6.75 | 6.97 | 7.00 | 7.05 | 6.42 | 6.19 | 5.91 | 5.81 |
| April 2005 | 6.75 | 6.96 | 7.01 | 7.05 | 6.47 | 6.27 | 6.09 | 5.99 |
| March 2005 | 6.67 | 6.90 | 6.95 | 6.99 | 6.45 | 6.39 | 6.29 | 6.16 |
| February 2005 | 6.50 | 6.73 | 6.79 | 6.83 | 6.33 | 6.30 | 6.09 | 5.95 |
| January 2005 | 6.50 | 6.69 | 6.72 | 6.76 | 6.38 | 6.23 | 6.04 | 5.99 |
Panasonic VIERA Full HDTV
Read reviews. Compare screen sizes & key features. LCD vs Plasma?
www.Panasonic.co.nz/VIERA
