The New Zealand Interest Rates May 2004 data archives interest rates information from the Reserve Bank of New Zealand for the month of May 2004.
Find the New Zealand May 2004 interest rates archive on NZS.com.
Featuring interest rate data by day for May 2004. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 31/05/2004 | 5.50 | 5.50 | 5.80 | 5.87 | 5.95 | 5.74 | 5.87 | 6.08 | 6.22 |
| 28/05/2004 | 5.50 | 5.50 | 5.79 | 5.87 | 5.94 | 5.74 | 5.83 | 6.03 | 6.15 |
| 27/05/2004 | 5.50 | 5.50 | 5.81 | 5.87 | 5.96 | 5.80 | 5.86 | 6.04 | 6.19 |
| 26/05/2004 | 5.50 | 5.50 | 5.80 | 5.87 | 5.97 | 5.81 | 5.92 | 6.13 | 6.28 |
| 25/05/2004 | 5.50 | 5.50 | 5.80 | 5.86 | 5.96 | 5.82 | 5.93 | 6.14 | 6.29 |
| 24/05/2004 | 5.50 | 5.50 | 5.82 | 5.85 | 5.95 | 5.81 | 5.95 | 6.17 | 6.31 |
| 21/05/2004 | 5.50 | 5.50 | 5.82 | 5.85 | 5.94 | 5.81 | 5.91 | 6.12 | 6.28 |
| 20/05/2004 | 5.50 | 5.50 | 5.83 | 5.85 | 5.93 | 5.80 | 5.95 | 6.17 | 6.32 |
| 19/05/2004 | 5.50 | 5.50 | 5.82 | 5.85 | 5.92 | 5.80 | 5.92 | 6.14 | 6.28 |
| 18/05/2004 | 5.50 | 5.50 | 5.80 | 5.85 | 5.93 | 5.80 | 5.89 | 6.10 | 6.23 |
| 17/05/2004 | 5.50 | 5.50 | 5.80 | 5.85 | 5.94 | 5.82 | 5.91 | 6.16 | 6.31 |
| 14/05/2004 | 5.50 | 5.50 | 5.72 | 5.79 | 5.87 | 5.82 | 5.96 | 6.22 | 6.38 |
| 13/05/2004 | 5.50 | 5.50 | 5.73 | 5.79 | 5.87 | 5.76 | 5.88 | 6.13 | 6.30 |
| 12/05/2004 | 5.50 | 5.50 | 5.72 | 5.78 | 5.87 | 5.72 | 5.84 | 6.12 | 6.30 |
| 11/05/2004 | 5.50 | 5.50 | 5.70 | 5.77 | 5.86 | 5.71 | 5.80 | 6.13 | 6.30 |
| 10/05/2004 | 5.50 | 5.50 | 5.72 | 5.77 | 5.86 | 5.71 | 5.83 | 6.14 | 6.33 |
| 07/05/2004 | 5.50 | 5.50 | 5.73 | 5.75 | 5.83 | 5.68 | 5.79 | 6.08 | 6.23 |
| 06/05/2004 | 5.50 | 5.50 | 5.70 | 5.75 | 5.80 | 5.66 | 5.74 | 6.02 | 6.18 |
| 05/05/2004 | 5.50 | 5.50 | 5.70 | 5.75 | 5.83 | 5.66 | 5.75 | 6.03 | 6.18 |
| 04/05/2004 | 5.50 | 5.50 | 5.71 | 5.73 | 5.82 | 5.64 | 5.71 | 6.00 | 6.16 |
| 03/05/2004 | 5.50 | 5.50 | 5.71 | 5.73 | 5.82 | 5.64 | 5.71 | 5.99 | 6.15 |
Real Free Samples
Get the best product samples that NZ companies want to send to consumers from various foods and candies to cleaning products and much, much more.
www.realfreesamples.co.nz
