The New Zealand Interest Rates 2004 data archives interest rates information from the Reserve Bank of New Zealand for the 2004 year.

Find the New Zealand 2004 interest rates archive on NZS.com.

Featuring interest rate data by month for 2004, click through to see the interest rate breakdown archive by day for each month of 2004. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

Source: RBNZ
Bill Yields (days) Bond Yields (years)
Date Interbank Cash Rate 30 60 90 1 2 5 10
December 2004 6.50 6.67 6.69 6.71 6.28 6.11 5.98 5.95
November 2004 6.50 6.67 6.70 6.72 6.22 6.09 6.01 6.05
October 2004 6.28 6.61 6.68 6.75 6.24 6.15 6.07 6.08
September 2004 6.18 6.46 6.55 6.64 6.34 6.26 6.18 6.16
August 2004 6.00 6.28 6.35 6.43 6.22 6.14 6.16 6.20
July 2004 5.77 6.09 6.17 6.25 6.09 6.01 6.08 6.18
June 2004 5.68 5.93 6.01 6.07 5.93 5.97 6.16 6.29
May 2004 5.50 5.76 5.81 5.90 5.75 5.85 6.10 6.26
April 2004 5.28 5.51 5.55 5.59 5.43 5.54 5.86 6.04
March 2004 5.25 5.47 5.50 5.54 5.38 5.38 5.59 5.74
February 2004 5.25 5.47 5.52 5.59 5.50 5.54 5.76 5.91
January 2004 5.03 5.24 5.29 5.35 5.37 5.52 5.79 5.93

Featured
Share This Page Share This Page Help
2004 Interest Rates