The New Zealand Interest Rates 2003 data archives interest rates information from the Reserve Bank of New Zealand for the 2003 year.

Find the New Zealand 2003 interest rates archive on NZS.com.

Featuring interest rate data by month for 2003, click through to see the interest rate breakdown archive by day for each month of 2003. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

Source: RBNZ
Bill Yields (days) Bond Yields (years)
Date Interbank Cash Rate 30 60 90 1 2 5 10
December 2003 5.00 5.19 5.25 5.32 5.49 5.65 5.93 6.05
November 2003 5.00 5.24 5.29 5.37 5.59 5.81 6.11 6.21
October 2003 5.00 5.15 5.17 5.19 5.37 5.54 5.79 6.02
September 2003 5.00 5.14 5.14 5.15 5.08 5.30 5.55 5.95
August 2003 5.00 5.13 5.12 5.11 4.99 5.22 5.44 5.91
July 2003 5.19 5.23 5.16 5.11 4.85 4.90 5.08 5.54
June 2003 5.28 5.38 5.29 5.23 4.85 4.80 4.84 5.23
May 2003 5.51 5.55 5.45 5.38 5.03 5.02 5.19 5.60
April 2003 5.70 5.78 5.76 5.73 5.40 5.39 5.52 5.98
March 2003 5.75 5.84 5.83 5.81 5.44 5.39 5.47 5.91
February 2003 5.75 5.84 5.83 5.82 5.45 5.43 5.46 5.88
January 2003 5.75 5.87 5.86 5.86 5.63 5.66 5.80 6.12

Featured
Share This Page Share This Page Help
2003 Interest Rates