The New Zealand Interest Rates 2002 data archives interest rates information from the Reserve Bank of New Zealand for the 2002 year.
Find the New Zealand 2002 interest rates archive on NZS.com.
Featuring interest rate data by month for 2002, click through to see the interest rate breakdown archive by day for each month of 2002. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| December 2002 | 5.75 | 5.91 | 5.91 | 5.92 | 5.71 | 5.78 | 5.93 | 6.28 |
| November 2002 | 5.75 | 5.89 | 5.89 | 5.90 | 5.66 | 5.76 | 5.95 | 6.29 |
| October 2002 | 5.75 | 5.87 | 5.87 | 5.88 | 5.63 | 5.75 | 6.02 | 6.33 |
| September 2002 | 5.75 | 5.85 | 5.86 | 5.86 | 5.57 | 5.61 | 5.92 | 6.17 |
| August 2002 | 5.75 | 5.87 | 5.87 | 5.87 | 5.66 | 5.66 | 6.08 | 6.33 |
| July 2002 | 5.73 | 5.89 | 5.96 | 6.00 | 5.73 | 5.81 | 6.29 | 6.54 |
| June 2002 | 5.50 | 5.76 | 5.83 | 5.96 | 5.79 | 6.05 | 6.48 | 6.64 |
| May 2002 | 5.39 | 5.61 | 5.71 | 5.83 | 5.73 | 6.13 | 6.66 | 6.81 |
| April 2002 | 5.11 | 5.37 | 5.55 | 5.68 | 5.57 | 6.25 | 6.71 | 6.87 |
| March 2002 | 4.84 | 5.02 | 5.15 | 5.31 | 4.97 | 6.09 | 6.67 | 6.88 |
| February 2002 | 4.75 | 4.84 | 4.86 | 4.93 | 4.52 | 5.69 | 6.35 | 6.61 |
| January 2002 | 4.75 | 4.84 | 4.85 | 4.86 | 4.73 | 4.66 | 6.25 | 6.58 |
