The New Zealand Interest Rates January 2001 data archives interest rates information from the Reserve Bank of New Zealand for the month of January 2001.

Find the New Zealand January 2001 interest rates archive on NZS.com.

Featuring interest rate data by day for January 2001. View the OCT (Official Cash Rate), Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

Source: RBNZ
Bill Yields (days) Bond Yields (years)
Date Official Cash Rate Interbank Cash Rate 30 60 90 1 2 5 10
31/01/2001 6.50 6.50 6.56 6.55 6.48 5.73 5.68 5.93 6.09
30/01/2001 6.50 6.50 6.56 6.56 6.50 5.79 5.74 5.99 6.14
29/01/2001 6.50 6.50 6.56 6.56 6.50 5.79 5.74 5.98 6.11
26/01/2001 6.50 6.50 6.56 6.56 6.52 5.82 5.77 6.00 6.12
25/01/2001 6.50 6.50 6.59 6.58 6.55 5.85 5.80 6.03 6.15
24/01/2001 6.50 6.50 6.58 6.59 6.57 5.93 5.88 6.10 6.18
23/01/2001 6.50 6.50 6.58 6.58 6.57 5.97 5.92 6.09 6.15
22/01/2001 6.50 6.50 6.58 6.58 6.57 5.93 5.87 6.02 6.08
19/01/2001 6.50 6.50 6.59 6.59 6.57 5.87 5.81 5.95 6.01
18/01/2001 6.50 6.50 6.56 6.57 6.57 5.95 5.90 6.01 6.07
17/01/2001 6.50 6.51 6.57 6.57 6.55 5.96 5.91 6.05 6.12
16/01/2001 6.50 6.50 6.56 6.56 6.56 5.93 5.89 6.05 6.12
15/01/2001 6.50 6.50 6.57 6.57 6.57 5.93 5.89 6.07 6.14
12/01/2001 6.50 6.50 6.57 6.57 6.52 5.85 5.79 5.95 6.02
11/01/2001 6.50 6.51 6.58 6.56 6.52 5.93 5.86 5.98 6.03
10/01/2001 6.50 6.50 6.57 6.55 6.51 5.85 5.77 5.93 5.99
09/01/2001 6.50 6.50 6.55 6.53 6.49 5.82 5.74 5.89 5.95
08/01/2001 6.50 6.50 6.53 6.50 6.37 5.70 5.63 5.82 5.89
05/01/2001 6.50 6.50 6.56 6.53 6.47 5.94 5.85 5.93 5.96
04/01/2001 6.50 6.50 6.56 6.57 6.57 6.11 6.00 6.02 6.03
03/01/2001 6.50 6.50 6.60 6.63 6.64 6.14 5.99 5.91 5.88
02/01/2001 - - - - - - - - -
01/01/2001 - - - - - - - - -

Featured
Share This Page Share This Page Help
January 2001 Interest Rates