The New Zealand Interest Rates 2000 data archives interest rates information from the Reserve Bank of New Zealand for the 2000 year.
Find the New Zealand 2000 interest rates archive on NZS.com.
Featuring interest rate data by month for 2000, click through to see the interest rate breakdown archive by day for each month of 2000. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| December 2000 | 6.51 | 6.66 | 6.69 | 6.71 | 6.41 | 6.28 | 6.18 | 6.15 |
| November 2000 | 6.50 | 6.59 | 6.61 | 6.64 | 6.57 | 6.57 | 6.57 | 6.59 |
| October 2000 | 6.50 | 6.58 | 6.60 | 6.65 | 6.69 | 6.69 | 6.69 | 6.70 |
| September 2000 | 6.50 | 6.59 | 6.61 | 6.66 | 6.79 | 6.79 | 6.75 | 6.74 |
| August 2000 | 6.50 | 6.64 | 6.67 | 6.74 | 6.74 | 6.78 | 6.70 | 6.68 |
| July 2000 | 6.50 | 6.67 | 6.78 | 6.83 | 6.77 | 6.78 | 6.74 | 6.73 |
| June 2000 | 6.50 | 6.67 | 6.74 | 6.88 | 6.96 | 7.00 | 6.94 | 6.85 |
| May 2000 | 6.24 | 6.58 | 6.67 | 6.77 | 6.91 | 7.09 | 7.12 | 7.10 |
| April 2000 | 5.82 | 6.18 | 6.38 | 6.49 | 6.67 | 6.87 | 6.90 | 6.84 |
| March 2000 | 5.51 | 5.96 | 6.09 | 6.26 | 6.65 | 6.96 | 7.04 | 7.06 |
| February 2000 | 5.26 | 5.54 | 5.73 | 5.93 | 6.67 | 7.07 | 7.25 | 7.31 |
| January 2000 | 5.12 | 5.34 | 5.52 | 5.68 | 6.34 | 6.88 | 7.28 | 7.48 |
House of Travel
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz
