The New Zealand Interest Rates 1999 data archives interest rates information from the Reserve Bank of New Zealand for the 1999 year.
Find the New Zealand 1999 interest rates archive on NZS.com.
Featuring interest rate data by month for 1999, click through to see the interest rate breakdown archive by day for each month of 1999. View the Interbank Cash Rate, Bill Yields in days and Bond Yields in years for each day of the month.

| Bill Yields (days) | Bond Yields (years) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| December 1999 | 5.00 | 5.37 | 5.54 | 5.67 | 6.09 | 6.60 | 6.99 | 7.17 |
| November 1999 | 4.71 | 5.07 | 5.22 | 5.35 | 5.88 | 6.33 | 6.80 | 7.02 |
| October 1999 | 4.50 | 4.71 | 4.88 | 5.09 | 5.79 | 6.26 | 6.83 | 7.11 |
| September 1999 | 4.50 | 4.66 | 4.75 | 4.94 | 5.81 | 6.22 | 6.67 | 6.91 |
| August 1999 | 4.50 | 4.64 | 4.68 | 4.77 | 5.10 | 5.72 | 6.49 | 6.88 |
| July 1999 | 4.51 | 4.65 | 4.69 | 4.72 | 4.54 | 5.23 | 6.13 | 6.54 |
| June 1999 | 4.54 | 4.67 | 4.70 | 4.74 | 4.41 | 5.26 | 6.15 | 6.51 |
| May 1999 | 4.50 | 4.61 | 4.64 | 4.67 | 4.13 | 4.93 | 5.73 | 6.12 |
| April 1999 | 4.50 | 4.60 | 4.62 | 4.64 | 4.15 | 4.78 | 5.37 | 5.70 |
| March 1999 | 4.07 | 4.48 | 4.55 | 4.59 | 4.39 | 5.01 | 5.55 | 5.84 |
| February 1999 | 3.30 | 3.98 | 4.13 | 4.30 | 4.67 | 5.04 | 5.43 | 5.62 |
| January 1999 | 3.35 | 4.02 | 4.29 | 4.47 | 4.87 | 5.13 | 5.41 | 5.53 |
House of Travel
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz
