The New Zealand Interest Rates section contains the daily NZ interest rates and also features monthly and yearly rates, and a NZ interest rates archive. View OCR, bill yields and bond yields.
The New Zealand Interest Rates section contains the daily NZ interest rates and also features monthly and yearly rates, and a NZ interest rates archive. View OCR, bill yields and bond yields.
View and compare today's official cash rate and the bill cash rate.
The graph shows the daily cash rates in comparison to the bank bill yields by day period, and the secondary market government bond yields by year period.
View the past week's interest rates in the table below, or click View All for the entire month. All data courtesy of the Reserve Bank of New Zealand.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 |
| 06/11/2009 | 2.50 | - | 2.78 | 2.78 | 2.79 | - | 4.26 | 5.47 | 6.03 |
| 05/11/2009 | 2.50 | 2.38 | 2.79 | 2.79 | 2.80 | - | 4.27 | 5.46 | 6.01 |
| 04/11/2009 | 2.50 | 2.51 | 2.79 | 2.79 | 2.81 | - | 4.25 | 5.43 | 5.99 |
| 03/11/2009 | 2.50 | 2.54 | 2.79 | 2.79 | 2.80 | - | 4.27 | 5.45 | 5.99 |
| 02/11/2009 | 2.50 | 2.54 | 2.82 | 2.84 | 2.78 | - | 4.29 | 5.42 | 5.96 |
| View all November 2009 Daily Interest Rates |
|||||||||
View and compare the average interest rate for each month for the 2008 year against the bill yields by day period and bond yields by year period.
The graph shows the monthly cash rate in comparison to the bank bill yields by day period, and the secondary market government bond yields by year period.
View the past six months' interest rates in the table below, or click View All for the entire year. All data courtesy of the Reserve Bank of New Zealand.

| Bill Yields (days) | Bond Yields (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Interbank Cash Rate | 30 | 60 | 90 | 1 | 2 | 5 | 10 | |
| October 2009 | 2.49 | 2.78 | 2.78 | 2.79 | - | 4.28 | 5.06 | 5.66 | |
| September 2009 | 2.58 | 2.79 | 2.79 | 2.77 | - | 4.01 | 4.84 | 5.63 | |
| August 2009 | 2.53 | 2.78 | 2.79 | 2.76 | - | 3.98 | 4.91 | 5.82 | |
| July 2009 | 2.43 | 2.79 | 2.79 | 2.79 | - | 3.75 | 4.72 | 5.75 | |
| June 2009 | 2.45 | 2.80 | 2.80 | 2.78 | - | 3.78 | 4.80 | 5.97 | |
| May 2009 | 2.37 | 2.83 | 2.82 | 2.82 | 2.74 | 3.62 | 4.48 | 5.59 | |
| April 2009 | 3.01 | 3.29 | 3.22 | 3.12 | 2.99 | 3.71 | 4.36 | 5.24 | |
| View all 2009 Monthly Interest Rates |
|||||||||
Read reviews. Compare screen sizes & key features. LCD vs Plasma?
www.Panasonic.co.nz/VIERA