The New Zealand Interest Exchange Rate October 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the October 2009 month.

Find the New Zealand exchange rates October 2009 archive on NZS.com.

Featuring exchange rate data for October 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/10/2009 0.7327 0.4425 0.7998 67.0000 0.4938 65.8000
29/10/2009 0.7208 0.4398 0.8025 65.3600 0.4897 65.1000
28/10/2009 0.7441 0.4544 0.8118 68.2800 0.5024 66.9400
27/10/2009 0.7478 0.4581 0.8156 68.9500 0.5027 67.2500
26/10/2009 - - - - - -
23/10/2009 0.7582 0.4563 0.8179 69.2200 0.5045 67.6500
22/10/2009 0.7581 0.4568 0.8180 68.9400 0.5050 67.6400
21/10/2009 0.7497 0.4574 0.8112 67.9600 0.5017 67.0400
20/10/2009 0.7566 0.4610 0.8146 68.6100 0.5057 67.5600
19/10/2009 0.7391 0.4529 0.8081 67.2200 0.4964 66.3500
16/10/2009 0.7445 0.4579 0.8087 67.4200 0.4983 66.6500
15/10/2009 0.7427 0.4642 0.8112 66.3600 0.4975 66.5300
14/10/2009 0.7397 0.4645 0.8137 66.3300 0.4979 66.5000
13/10/2009 0.7377 0.4668 0.8128 66.2400 0.4991 66.4900
12/10/2009 0.7342 0.4630 0.8119 65.8600 0.4987 66.2700
09/10/2009 0.7419 0.4617 0.8188 65.5800 0.5017 66.6500
08/10/2009 0.7366 0.4617 0.8267 65.2800 0.5015 66.5800
07/10/2009 0.7353 0.4619 0.8256 65.2800 0.4994 66.4500
06/10/2009 0.7301 0.4581 0.8322 65.3500 0.4985 66.3600
05/10/2009 0.7161 0.4496 0.8280 64.1200 0.4910 65.3600
02/10/2009 0.7145 0.4485 0.8221 63.9800 0.4915 65.2000
01/10/2009 0.7233 0.4518 0.8183 64.9100 0.4940 65.6500

Featured
Share This Page Share This Page Help
October 2009 Exchange Rates