The New Zealand Interest Exchange Rate September 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the September 2009 month.

Find the New Zealand exchange rates September 2009 archive on NZS.com.

Featuring exchange rate data for September 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/09/2009 0.7149 0.4480 0.8207 64.4500 0.4903 65.2100
29/09/2009 0.7165 0.4513 0.8211 64.3000 0.4902 65.2700
28/09/2009 0.7173 0.4498 0.8280 64.2500 0.4883 65.3100
25/09/2009 0.7142 0.4457 0.8265 65.2300 0.4874 65.2800
24/09/2009 0.7186 0.4398 0.8278 65.7300 0.4882 65.4500
23/09/2009 0.7262 0.4437 0.8293 66.1500 0.4908 65.8800
22/09/2009 0.7115 0.4387 0.8237 65.4700 0.4846 65.0200
21/09/2009 0.7078 0.4357 0.8169 64.6400 0.4814 64.5300
18/09/2009 0.7104 0.4319 0.8150 64.7500 0.4820 64.5700
17/09/2009 0.7130 0.4327 0.8175 64.8600 0.4848 64.8100
16/09/2009 0.7043 0.4273 0.8162 64.0700 0.4805 64.2200
15/09/2009 0.7007 0.4223 0.8136 63.6600 0.4790 63.9100
14/09/2009 0.7044 0.4224 0.8164 63.6200 0.4828 64.1900
11/09/2009 0.7031 0.4223 0.8154 64.5000 0.4824 64.2500
10/09/2009 0.6976 0.4219 0.8093 64.2300 0.4793 63.8400
09/09/2009 0.6976 0.4224 0.8069 64.4200 0.4809 63.9000
08/09/2009 0.6924 0.4239 0.8091 64.4000 0.4829 63.8800
07/09/2009 0.6892 0.4198 0.8079 64.1900 0.4814 63.6300
04/09/2009 0.6787 0.4156 0.8084 62.9000 0.4761 62.9300
03/09/2009 0.6740 0.4142 0.8075 62.1100 0.4723 62.5100
02/09/2009 0.6756 0.4181 0.8166 62.6800 0.4750 62.9200
01/09/2009 0.6858 0.4210 0.8127 63.8100 0.4784 63.4700

Featured
Share This Page Share This Page Help
September 2009 Exchange Rates