The New Zealand Interest Exchange Rate August 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the August 2009 month.

Find the New Zealand exchange rates August 2009 archive on NZS.com.

Featuring exchange rate data for August 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
31/08/2009 0.6831 0.4206 0.8130 63.8000 0.4780 63.3800
28/08/2009 0.6867 0.4219 0.8186 64.2400 0.4784 63.6600
27/08/2009 0.6816 0.4197 0.8233 64.2100 0.4783 63.5600
26/08/2009 0.6844 0.4188 0.8203 64.4700 0.4787 63.6400
25/08/2009 0.6843 0.4172 0.8181 64.6400 0.4791 63.6200
24/08/2009 0.6840 0.4144 0.8175 64.6600 0.4772 63.5000
21/08/2009 0.6772 0.4102 0.8141 63.8000 0.4750 63.0100
20/08/2009 0.6743 0.4078 0.8136 63.3900 0.4738 62.7900
19/08/2009 0.6747 0.4076 0.8160 63.9800 0.4774 63.0500
18/08/2009 0.6685 0.4090 0.8129 63.1100 0.4744 62.6100
17/08/2009 0.6751 0.4093 0.8131 63.9300 0.4762 62.9900
14/08/2009 0.6791 0.4100 0.8064 64.7800 0.4755 63.1000
13/08/2009 0.6710 0.4066 0.8051 64.4900 0.4724 62.6600
12/08/2009 0.6683 0.4053 0.8055 64.1700 0.4722 62.5200
11/08/2009 0.6755 0.4100 0.8082 65.5000 0.4780 63.2200
10/08/2009 0.6712 0.4023 0.8030 65.4200 0.4732 62.7400
07/08/2009 0.6711 0.3997 0.7981 64.0800 0.4672 62.2200
06/08/2009 0.6721 0.3954 0.7989 63.8200 0.4662 62.1400
05/08/2009 0.6745 0.3978 0.7987 64.2800 0.4680 62.3600
04/08/2009 0.6678 0.3944 0.7935 63.6200 0.4633 61.7900
03/08/2009 0.6599 0.3948 0.7901 62.5500 0.4628 61.3500

Featured
Share This Page Share This Page Help
August 2009 Exchange Rates