The New Zealand Interest Exchange Rate July 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the July 2009 month.
Find the New Zealand exchange rates July 2009 archive on NZS.com.
Featuring exchange rate data for July 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 31/07/2009 | 0.6520 | 0.3953 | 0.7908 | 62.2400 | 0.4634 | 61.1200 |
| 30/07/2009 | 0.6492 | 0.3968 | 0.7954 | 61.7300 | 0.4626 | 61.0300 |
| 29/07/2009 | 0.6557 | 0.3997 | 0.7955 | 61.9100 | 0.4630 | 61.2800 |
| 28/07/2009 | 0.6559 | 0.3981 | 0.7977 | 62.4800 | 0.4607 | 61.3100 |
| 27/07/2009 | 0.6553 | 0.3988 | 0.8021 | 62.0800 | 0.4611 | 61.3200 |
| 24/07/2009 | 0.6556 | 0.3970 | 0.8045 | 62.3400 | 0.4628 | 61.4500 |
| 23/07/2009 | 0.6587 | 0.4002 | 0.8079 | 61.6200 | 0.4637 | 61.5500 |
| 22/07/2009 | 0.6561 | 0.3989 | 0.8039 | 61.4800 | 0.4616 | 61.3000 |
| 21/07/2009 | 0.6573 | 0.3975 | 0.8069 | 61.8500 | 0.4623 | 61.4500 |
| 20/07/2009 | 0.6460 | 0.3950 | 0.8038 | 60.8800 | 0.4572 | 60.7200 |
| 17/07/2009 | 0.6473 | 0.3943 | 0.8050 | 60.7100 | 0.4577 | 60.7700 |
| 16/07/2009 | 0.6484 | 0.3950 | 0.8089 | 61.0600 | 0.4602 | 61.0100 |
| 15/07/2009 | 0.6399 | 0.3921 | 0.8062 | 59.8000 | 0.4581 | 60.4300 |
| 14/07/2009 | 0.6339 | 0.3898 | 0.8089 | 58.9300 | 0.4531 | 59.9700 |
| 13/07/2009 | 0.6287 | 0.3878 | 0.8055 | 58.0900 | 0.4502 | 59.5100 |
| 10/07/2009 | 0.6324 | 0.3871 | 0.8059 | 58.8300 | 0.4510 | 59.7500 |
| 09/07/2009 | 0.6264 | 0.3903 | 0.8053 | 58.0600 | 0.4514 | 59.5100 |
| 08/07/2009 | 0.6281 | 0.3895 | 0.7965 | 59.5100 | 0.4515 | 59.6300 |
| 07/07/2009 | 0.6356 | 0.3907 | 0.7992 | 60.5300 | 0.4550 | 60.1900 |
| 06/07/2009 | 0.6285 | 0.3854 | 0.7908 | 60.2800 | 0.4500 | 59.5700 |
| 03/07/2009 | 0.6274 | 0.3839 | 0.7913 | 60.2000 | 0.4494 | 59.5000 |
| 02/07/2009 | 0.6407 | 0.3891 | 0.7926 | 61.9500 | 0.4534 | 60.3600 |
| 01/07/2009 | 0.6457 | 0.3922 | 0.8010 | 62.2100 | 0.4598 | 60.9300 |
House of Travel
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz
