The New Zealand Interest Exchange Rate June 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the June 2009 month.

Find the New Zealand exchange rates June 2009 archive on NZS.com.

Featuring exchange rate data for June 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/06/2009 0.6523 0.3936 0.8058 62.7100 0.4632 61.4000
29/06/2009 0.6459 0.3915 0.8020 61.5900 0.4597 60.8500
26/06/2009 0.6423 0.3924 0.7993 61.6300 0.4592 60.7100
25/06/2009 0.6392 0.3891 0.8017 61.2300 0.4586 60.5400
24/06/2009 0.6381 0.3882 0.8045 60.7300 0.4535 60.2800
23/06/2009 0.6293 0.3849 0.7998 60.2900 0.4539 59.8700
22/06/2009 0.6415 0.3895 0.8001 61.6600 0.4604 60.7100
19/06/2009 0.6400 0.3910 0.8001 61.8100 0.4599 60.6900
18/06/2009 0.6322 0.3859 0.7969 60.5800 0.4537 59.9500
17/06/2009 0.6285 0.3836 0.7936 60.6300 0.4549 59.8300
16/06/2009 0.6303 0.3867 0.7929 61.6200 0.4569 60.1200
15/06/2009 0.6399 0.3894 0.7905 62.9600 0.4573 60.5900
12/06/2009 0.6455 0.3893 0.7868 62.9800 0.4575 60.7000
11/06/2009 0.6336 0.3872 0.7896 62.2000 0.4531 60.1100
10/06/2009 0.6262 0.3840 0.7814 61.0400 0.4454 59.2900
09/06/2009 0.6222 0.3876 0.7864 61.3000 0.4472 59.3900
08/06/2009 0.6255 0.3920 0.7879 61.7200 0.4485 59.6700
05/06/2009 0.6329 0.3927 0.7910 61.1600 0.4465 59.7800
04/06/2009 0.6354 0.3895 0.7913 61.0300 0.4487 59.8900
03/06/2009 0.6556 0.3957 0.7996 62.7000 0.4585 61.2500
02/06/2009 0.6486 0.3944 0.8008 62.5500 0.4580 61.0200
01/06/2009 - - - - - -

Featured
Share This Page Share This Page Help
June 2009 Exchange Rates