The New Zealand Interest Exchange Rate May 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the May 2009 month.

Find the New Zealand exchange rates May 2009 archive on NZS.com.

Featuring exchange rate data for May 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
29/05/2009 0.6232 0.3914 0.7953 60.3800 0.4476 59.4900
28/05/2009 0.6159 0.3857 0.7917 58.7700 0.4450 58.8300
27/05/2009 0.6231 0.3905 0.7906 59.3000 0.4452 59.1500
26/05/2009 0.6188 0.3892 0.7934 58.6600 0.4421 58.8500
25/05/2009 0.6163 0.3872 0.7877 58.3400 0.4396 58.5300
22/05/2009 0.6124 0.3863 0.7871 57.6900 0.4404 58.3300
21/05/2009 0.6065 0.3848 0.7822 57.4900 0.4400 58.0300
20/05/2009 0.6017 0.3887 0.7770 57.8500 0.4414 57.9600
19/05/2009 0.5974 0.3895 0.7799 57.6200 0.4406 57.8200
18/05/2009 0.5853 0.3857 0.7803 55.6300 0.4340 56.9000
15/05/2009 0.5942 0.3902 0.7816 57.0700 0.4359 57.5100
14/05/2009 0.5931 0.3914 0.7867 56.6100 0.4364 57.5200
13/05/2009 0.6056 0.3967 0.7901 58.4000 0.4438 58.5300
12/05/2009 0.6006 0.3969 0.7909 58.5400 0.4420 58.3500
11/05/2009 0.6047 0.3978 0.7882 59.6700 0.4440 58.6800
08/05/2009 0.5941 0.3953 0.7865 58.9000 0.4435 58.1900
07/05/2009 0.5894 0.3891 0.7859 58.0500 0.4428 57.8300
06/05/2009 0.5795 0.3844 0.7828 57.3400 0.4353 57.0600
05/05/2009 0.5771 0.3839 0.7795 57.0500 0.4300 56.7000
04/05/2009 0.5736 0.3839 0.7810 57.0200 0.4318 56.6800
01/05/2009 0.5658 0.3824 0.7778 55.8700 0.4271 56.0400

Featured
Share This Page Share This Page Help
May 2009 Exchange Rates