The New Zealand Interest Exchange Rate April 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the April 2009 month.

Find the New Zealand exchange rates April 2009 archive on NZS.com.

Featuring exchange rate data for April 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/04/2009 0.5638 0.3822 0.7790 54.9500 0.4253 55.8000
29/04/2009 0.5591 0.3824 0.7916 53.9900 0.4259 55.7200
28/04/2009 0.5643 0.3856 0.7978 54.4800 0.4332 56.3300
27/04/2009 0.5653 0.3858 0.7883 54.6700 0.4275 56.0600
24/04/2009 0.5608 0.3812 0.7861 54.9100 0.4268 55.8500
23/04/2009 0.5569 0.3844 0.7871 54.6400 0.4283 55.8000
22/04/2009 0.5612 0.3826 0.7911 55.3500 0.4337 56.2600
21/04/2009 0.5540 0.3808 0.7914 54.3600 0.4284 55.7000
20/04/2009 0.5695 0.3849 0.7879 56.5900 0.4371 56.8000
17/04/2009 0.5739 0.3844 0.7958 57.0200 0.4352 57.0400
16/04/2009 0.5788 0.3862 0.7966 57.4900 0.4384 57.4000
15/04/2009 0.5832 0.3911 0.8065 57.7000 0.4394 57.7900
14/04/2009 0.5917 0.3984 0.8097 59.2300 0.4426 58.5200
13/04/2009 - - - - - -
10/04/2009 - - - - - -
09/04/2009 0.5778 0.3937 0.8171 57.6600 0.4363 57.7000
08/04/2009 0.5766 0.3911 0.8101 58.0500 0.4342 57.5100
07/04/2009 0.5846 0.3966 0.8203 58.9500 0.4361 58.1600
06/04/2009 0.5920 0.3979 0.8261 59.4800 0.4375 58.6100
03/04/2009 0.5791 0.3932 0.8092 57.6500 0.4302 57.3900
02/04/2009 0.5669 0.3918 0.8116 55.9200 0.4280 56.7100
01/04/2009 0.5596 0.3906 0.8098 55.4000 0.4225 56.1800

Featured
Share This Page Share This Page Help
April 2009 Exchange Rates