The New Zealand Interest Exchange Rate March 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the March 2009 month.

Find the New Zealand exchange rates March 2009 archive on NZS.com.

Featuring exchange rate data for March 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
31/03/2009 0.5621 0.3945 0.8262 54.8300 0.4262 56.5700
30/03/2009 0.5677 0.3986 0.8226 55.6800 0.4287 56.9500
27/03/2009 0.5776 0.3995 0.8228 57.0500 0.4270 57.4000
26/03/2009 0.5680 0.3902 0.8130 55.4600 0.4181 56.3100
25/03/2009 0.5631 0.3835 0.8083 55.1500 0.4182 55.9900
24/03/2009 0.5701 0.3917 0.8100 55.3800 0.4187 56.3600
23/03/2009 0.5602 0.3883 0.8110 53.5300 0.4106 55.4700
20/03/2009 0.5565 0.3835 0.8085 52.6200 0.4071 55.0000
19/03/2009 0.5453 0.3816 0.8029 52.4500 0.4041 54.4300
18/03/2009 0.5303 0.3776 0.8006 52.3100 0.4073 54.0000
17/03/2009 0.5301 0.3766 0.8039 52.0600 0.4083 54.0300
16/03/2009 0.5227 0.3742 0.7979 51.1500 0.4056 53.4600
13/03/2009 0.5207 0.3738 0.7954 50.8100 0.4036 53.2300
12/03/2009 0.5137 0.3703 0.7886 49.9900 0.4000 52.6300
11/03/2009 0.5043 0.3670 0.7802 49.7600 0.3978 52.0700
10/03/2009 0.4925 0.3574 0.7797 48.6500 0.3907 51.1800
09/03/2009 0.5039 0.3565 0.7851 49.5500 0.3977 51.9800
06/03/2009 0.4982 0.3527 0.7814 48.8100 0.3971 51.5800
05/03/2009 0.5049 0.3557 0.7775 50.0200 0.3989 52.0200
04/03/2009 0.4954 0.3525 0.7758 48.6400 0.3944 51.2900
03/03/2009 0.4923 0.3507 0.7822 47.9700 0.3918 51.0700
02/03/2009 0.4992 0.3494 0.7810 48.7600 0.3953 51.5000

Featured
Share This Page Share This Page Help
March 2009 Exchange Rates