The New Zealand Interest Exchange Rate February 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the February 2009 month.

Find the New Zealand exchange rates February 2009 archive on NZS.com.

Featuring exchange rate data for February 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
27/02/2009 0.5084 0.3554 0.7857 50.0700 0.3993 52.2600
26/02/2009 0.5093 0.3582 0.7871 49.6000 0.4002 52.2900
25/02/2009 0.5141 0.3551 0.7891 49.6500 0.4003 52.4500
24/02/2009 0.5075 0.3502 0.7914 47.9900 0.3997 51.9400
23/02/2009 0.5105 0.3546 0.7907 47.7500 0.3983 51.9800
20/02/2009 0.5093 0.3565 0.7905 47.9800 0.4018 52.1200
19/02/2009 0.5096 0.3586 0.7992 47.8000 0.4066 52.4100
18/02/2009 0.5069 0.3561 0.7993 46.7900 0.4031 52.0100
17/02/2009 0.5181 0.3626 0.7965 47.5200 0.4047 52.5600
16/02/2009 0.5218 0.3667 0.8000 47.9100 0.4076 52.9300
13/02/2009 0.5210 0.3652 0.7975 47.3400 0.4052 52.6800
12/02/2009 0.5258 0.3650 0.8018 47.5200 0.4073 52.9800
11/02/2009 0.5228 0.3595 0.8000 47.2900 0.4050 52.6900
10/02/2009 0.5387 0.3611 0.7930 49.2700 0.4141 53.7400
09/02/2009 0.5304 0.3589 0.7877 48.7100 0.4094 53.1400
06/02/2009 - - - - - -
05/02/2009 0.5075 0.3509 0.7886 45.3900 0.3948 51.3100
04/02/2009 0.5143 0.3556 0.7897 46.0100 0.3943 51.6600
03/02/2009 0.5026 0.3526 0.7968 44.8900 0.3920 51.1000
02/02/2009 0.5082 0.3511 0.7987 45.7300 0.3978 51.6300

Featured
Share This Page Share This Page Help
February 2009 Exchange Rates