The New Zealand Interest Exchange Rate January 2009 archive features past exchange rates by year from the Reserve Bank of New Zealand for the January 2009 month.
Find the New Zealand exchange rates January 2009 archive on NZS.com.
Featuring exchange rate data for January 2009 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 30/01/2009 | 0.5131 | 0.3592 | 0.7873 | 46.2200 | 0.3965 | 51.7400 |
| 29/01/2009 | 0.5252 | 0.3681 | 0.7875 | 47.4000 | 0.3989 | 52.4800 |
| 28/01/2009 | 0.5298 | 0.3745 | 0.8004 | 47.1200 | 0.4022 | 52.9350 |
| 27/01/2009 | 0.5271 | 0.3768 | 0.7985 | 46.9400 | 0.3995 | 52.7300 |
| 26/01/2009 | 0.5295 | 0.3860 | 0.8075 | 46.9400 | 0.4086 | 53.3400 |
| 23/01/2009 | 0.5257 | 0.3788 | 0.8030 | 46.8300 | 0.4041 | 52.9100 |
| 22/01/2009 | 0.5331 | 0.3823 | 0.8049 | 47.6900 | 0.4092 | 53.5200 |
| 21/01/2009 | 0.5207 | 0.3755 | 0.8020 | 46.7200 | 0.4044 | 52.7100 |
| 20/01/2009 | 0.5366 | 0.3726 | 0.8046 | 48.5800 | 0.4104 | 53.7100 |
| 19/01/2009 | 0.5509 | 0.3712 | 0.8139 | 50.1300 | 0.4131 | 54.6000 |
| 16/01/2009 | 0.5385 | 0.3673 | 0.8111 | 48.3800 | 0.4100 | 53.7500 |
| 15/01/2009 | 0.5414 | 0.3705 | 0.8205 | 48.1300 | 0.4106 | 53.9800 |
| 14/01/2009 | 0.5536 | 0.3814 | 0.8328 | 49.5000 | 0.4200 | 55.1900 |
| 13/01/2009 | 0.5745 | 0.3880 | 0.8434 | 51.2800 | 0.4298 | 56.6800 |
| 12/01/2009 | 0.5887 | 0.3889 | 0.8423 | 53.0200 | 0.4371 | 57.6400 |
| 09/01/2009 | 0.5958 | 0.3915 | 0.8382 | 54.2800 | 0.4352 | 57.9500 |
| 08/01/2009 | 0.5917 | 0.3916 | 0.8302 | 54.8000 | 0.4333 | 57.7300 |
| 07/01/2009 | 0.5989 | 0.4012 | 0.8293 | 56.1000 | 0.4426 | 58.5700 |
| 06/01/2009 | 0.5891 | 0.4006 | 0.8244 | 54.9800 | 0.4322 | 57.6500 |
| 05/01/2009 | 0.5888 | 0.4051 | 0.8274 | 54.1600 | 0.4236 | 57.2900 |
| 02/01/2009 | - | - | - | - | - | - |
| 01/01/2009 | - | - | - | - | - | - |
