The New Zealand Interest Exchange Rate 2009 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2009 year.

Find the New Zealand exchange rates 2009 archive on NZS.com.

Featuring exchange rate data for 2009, click through by month to see the exchange rate breakdown archive by day for each month of 2009. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan euro twi
October 2009 0.7383 0.4566 0.8157 66.5800 0.4986 66.4771
September 2009 0.7024 0.4304 0.8166 64.2900 0.4827 64.3173
August 2009 0.6754 0.4082 0.8089 64.1400 0.4736 62.8529
July 2009 0.6437 0.3932 0.8011 60.8200 0.4573 60.5939
June 2009 0.6374 0.3894 0.7953 61.6300 0.4550 60.3162
May 2009 0.5989 0.3891 0.7855 57.9200 0.4394 57.9514
April 2009 0.5709 0.3882 0.8006 56.4200 0.4323 56.8665
March 2009 0.5308 0.3739 0.7979 51.8500 0.4067 53.8418
February 2009 0.5151 0.3576 0.7938 47.6400 0.4022 52.3095
January 2009 0.5526 0.3815 0.8154 49.9600 0.4160 54.8553

Featured
2009 Exchange Rates