The New Zealand Interest Exchange Rate December 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the December 2008 month.
Find the New Zealand exchange rates December 2008 archive on NZS.com.
Featuring exchange rate data for December 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 31/12/2008 | 0.5785 | 0.4014 | 0.8356 | 52.2500 | 0.4104 | 56.2700 |
| 30/12/2008 | 0.5765 | 0.4009 | 0.8415 | 52.3200 | 0.4133 | 56.4100 |
| 29/12/2008 | 0.5773 | 0.3941 | 0.8432 | 52.3600 | 0.4104 | 56.3000 |
| 26/12/2008 | - | - | - | - | - | - |
| 25/12/2008 | - | - | - | - | - | - |
| 24/12/2008 | 0.5670 | 0.3848 | 0.8337 | 51.5500 | 0.4074 | 55.5100 |
| 23/12/2008 | 0.5724 | 0.3861 | 0.8373 | 51.6700 | 0.4105 | 55.8700 |
| 22/12/2008 | 0.5748 | 0.3845 | 0.8422 | 51.2300 | 0.4129 | 55.9900 |
| 19/12/2008 | 0.5829 | 0.3880 | 0.8493 | 52.2000 | 0.4085 | 56.3700 |
| 18/12/2008 | 0.5939 | 0.3825 | 0.8406 | 51.8300 | 0.4118 | 56.5900 |
| 17/12/2008 | 0.5787 | 0.3708 | 0.8344 | 51.4200 | 0.4123 | 55.8700 |
| 16/12/2008 | 0.5542 | 0.3622 | 0.8289 | 50.2700 | 0.4047 | 54.4800 |
| 15/12/2008 | 0.5454 | 0.3647 | 0.8246 | 49.7000 | 0.4075 | 54.1800 |
| 12/12/2008 | 0.5523 | 0.3674 | 0.8216 | 50.5000 | 0.4138 | 54.7400 |
| 11/12/2008 | 0.5440 | 0.3678 | 0.8284 | 50.4900 | 0.4178 | 54.7100 |
| 10/12/2008 | 0.5412 | 0.3666 | 0.8222 | 49.8000 | 0.4182 | 54.4200 |
| 09/12/2008 | 0.5473 | 0.3672 | 0.8236 | 50.7800 | 0.4225 | 54.0700 |
| 08/12/2008 | 0.5363 | 0.3637 | 0.8279 | 49.8000 | 0.4212 | 54.0700 |
| 05/12/2008 | 0.5322 | 0.3620 | 0.8267 | 49.0200 | 0.4165 | 53.9500 |
| 04/12/2008 | 0.5330 | 0.3603 | 0.8200 | 49.7300 | 0.4191 | 54.0800 |
| 03/12/2008 | 0.5320 | 0.3567 | 0.8264 | 49.5100 | 0.4185 | 54.0300 |
| 02/12/2008 | 0.5301 | 0.3563 | 0.8296 | 49.4100 | 0.4203 | 54.0500 |
| 01/12/2008 | 0.5453 | 0.3549 | 0.8355 | 52.0900 | 0.4290 | 55.3500 |
