The New Zealand Interest Exchange Rate November 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the November 2008 month.
Find the New Zealand exchange rates November 2008 archive on NZS.com.
Featuring exchange rate data for November 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 28/11/2008 | 0.5516 | 0.3580 | 0.8388 | 52.5900 | 0.4274 | 55.6500 |
| 27/11/2008 | 0.5524 | 0.3600 | 0.8475 | 52.8100 | 0.4290 | 55.9000 |
| 26/11/2008 | 0.5480 | 0.3541 | 0.8440 | 52.1900 | 0.4194 | 55.2200 |
| 25/11/2008 | 0.5497 | 0.3623 | 0.8410 | 53.4600 | 0.4248 | 55.7200 |
| 24/11/2008 | 0.5387 | 0.3610 | 0.8500 | 51.6200 | 0.4279 | 55.2600 |
| 21/11/2008 | 0.5226 | 0.3548 | 0.8545 | 48.9900 | 0.4193 | 53.9900 |
| 20/11/2008 | 0.5415 | 0.3621 | 0.8483 | 51.7500 | 0.4338 | 55.5700 |
| 19/11/2008 | 0.5518 | 0.3693 | 0.8478 | 53.6000 | 0.4378 | 56.4200 |
| 18/11/2008 | 0.5519 | 0.3681 | 0.8499 | 53.2100 | 0.4363 | 56.3200 |
| 17/11/2008 | 0.5493 | 0.3737 | 0.8583 | 52.7300 | 0.4373 | 56.3500 |
| 14/11/2008 | 0.5733 | 0.3872 | 0.8601 | 56.2200 | 0.4498 | 58.3000 |
| 13/11/2008 | 0.5577 | 0.3736 | 0.8764 | 52.8400 | 0.4481 | 57.2400 |
| 12/11/2008 | 0.5725 | 0.3722 | 0.8731 | 55.8700 | 0.4577 | 58.4900 |
| 11/11/2008 | 0.5805 | 0.3717 | 0.8670 | 56.8600 | 0.4553 | 58.7400 |
| 10/11/2008 | 0.5971 | 0.3776 | 0.8712 | 59.1000 | 0.4655 | 60.1000 |
| 07/11/2008 | 0.5855 | 0.3747 | 0.8812 | 57.1600 | 0.4605 | 59.3500 |
| 06/11/2008 | 0.5953 | 0.3747 | 0.8751 | 58.2400 | 0.4603 | 59.7500 |
| 05/11/2008 | 0.6063 | 0.3798 | 0.8666 | 60.4200 | 0.4669 | 60.6200 |
| 04/11/2008 | 0.5920 | 0.3744 | 0.8749 | 58.7300 | 0.4687 | 59.9900 |
| 03/11/2008 | 0.5847 | 0.3636 | 0.8748 | 57.6600 | 0.4586 | 59.1300 |
Panasonic VIERA HDTV
Wider viewing range & true-to-life colours. Viera Full HDTVs deliver more.
www.Panasonic.co.nz/VIERA
