The New Zealand Interest Exchange Rate October 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the October 2008 month.

Find the New Zealand exchange rates October 2008 archive on NZS.com.

Featuring exchange rate data for October 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
31/10/2008 0.5889 0.3596 0.8703 58.0500 0.4572 59.1700
30/10/2008 0.5867 0.3574 0.8776 57.1600 0.4523 58.8600
29/10/2008 0.5716 0.3574 0.8802 56.6700 0.4484 58.1900
28/10/2008 0.5415 0.3488 0.8996 50.3800 0.4350 55.8600
27/10/2008 - - - - - -
24/10/2008 0.5968 0.3669 0.8852 58.3000 0.4604 59.8500
23/10/2008 0.5943 0.3663 0.8835 58.2700 0.4629 59.8200
22/10/2008 0.6101 0.3655 0.9006 61.2300 0.4672 61.1600
21/10/2008 0.6194 0.3613 0.8825 63.2300 0.4648 61.3900
20/10/2008 0.6112 0.3533 0.8811 62.1600 0.4559 60.5400
17/10/2008 0.6167 0.3560 0.8967 62.7300 0.4583 61.1200
16/10/2008 0.5945 0.3455 0.9115 59.2700 0.4411 59.3400
15/10/2008 0.6225 0.3578 0.8882 63.7000 0.4573 61.3300
14/10/2008 0.6137 0.3528 0.8795 62.6200 0.4516 60.5100
13/10/2008 0.6116 0.3577 0.8986 61.8500 0.4511 60.6200
10/10/2008 0.6035 0.3532 0.8803 60.0100 0.4440 59.5400
09/10/2008 0.6053 0.3505 0.9037 60.3400 0.4443 59.9300
08/10/2008 0.6255 0.3570 0.8788 63.4500 0.4593 61.3100
07/10/2008 0.6300 0.3612 0.8830 63.9000 0.4667 61.8900
06/10/2008 0.6584 0.3739 0.8541 69.1600 0.4830 63.8700
03/10/2008 0.6557 0.3719 0.8486 69.0600 0.4752 63.4000
02/10/2008 0.6729 0.3800 0.8519 71.2100 0.4802 64.5500
01/10/2008 0.6706 0.3759 0.8441 71.1100 0.4751 64.1200

Featured
Share This Page Share This Page Help
October 2008 Exchange Rates