The New Zealand Interest Exchange Rate September 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the September 2008 month.

Find the New Zealand exchange rates September 2008 archive on NZS.com.

Featuring exchange rate data for September 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/09/2008 0.6678 0.3706 0.8373 69.4700 0.4642 63.2600
29/09/2008 0.6850 0.3743 0.8259 72.8500 0.4712 64.3700
26/09/2008 0.6847 0.3723 0.8186 72.8700 0.4680 64.1200
25/09/2008 0.6829 0.3690 0.8187 72.4100 0.4662 63.9000
24/09/2008 0.6837 0.3686 0.8157 72.3500 0.4656 63.8400
23/09/2008 0.6908 0.3721 0.8180 73.0300 0.4673 64.2900
22/09/2008 0.6844 0.3738 0.8247 73.0500 0.4731 64.4300
19/09/2008 0.6742 0.3713 0.8400 71.1300 0.4712 63.9800
18/09/2008 0.6597 0.3638 0.8365 68.9200 0.4612 62.7300
17/09/2008 0.6571 0.3687 0.8258 69.5300 0.4653 62.7900
16/09/2008 0.6543 0.3644 0.8215 68.2200 0.4586 62.1700
15/09/2008 0.6676 0.3715 0.8154 71.1600 0.4668 63.2700
12/09/2008 0.6523 0.3720 0.8134 69.9700 0.4666 62.6100
11/09/2008 0.6536 0.3728 0.8189 70.4400 0.4673 62.8300
10/09/2008 0.6684 0.3793 0.8313 71.6400 0.4724 63.8800
09/09/2008 0.6712 0.3809 0.8220 72.5000 0.4744 64.0400
08/09/2008 0.6787 0.3803 0.8197 73.5600 0.4731 64.3300
05/09/2008 0.6672 0.3789 0.8165 71.1900 0.4677 63.4000
04/09/2008 0.6841 0.3858 0.8204 74.1400 0.4723 64.6200
03/09/2008 0.6853 0.3846 0.8195 74.4700 0.4721 64.6600
02/09/2008 0.6936 0.3870 0.8170 75.0100 0.4755 65.1000
01/09/2008 0.6993 0.3865 0.8166 75.9200 0.4761 65.4000

Featured
Share This Page Share This Page Help
September 2008 Exchange Rates