The New Zealand Interest Exchange Rate July 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the July 2008 month.
Find the New Zealand exchange rates July 2008 archive on NZS.com.
Featuring exchange rate data for July 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 31/07/2008 | 0.7344 | 0.3707 | 0.7783 | 79.3900 | 0.4715 | 65.9200 |
| 30/07/2008 | 0.7390 | 0.3730 | 0.7762 | 79.8600 | 0.4741 | 66.1800 |
| 29/07/2008 | 0.7447 | 0.3734 | 0.7781 | 80.0200 | 0.4731 | 66.3800 |
| 28/07/2008 | 0.7427 | 0.3737 | 0.7783 | 80.1400 | 0.4733 | 66.3500 |
| 25/07/2008 | 0.7438 | 0.3745 | 0.7755 | 79.8900 | 0.4742 | 66.3500 |
| 24/07/2008 | 0.7447 | 0.3728 | 0.7749 | 80.3800 | 0.4746 | 66.4200 |
| 23/07/2008 | 0.7591 | 0.3810 | 0.7815 | 81.3800 | 0.4809 | 67.4000 |
| 22/07/2008 | 0.7611 | 0.3802 | 0.7795 | 81.0700 | 0.4783 | 67.2800 |
| 21/07/2008 | 0.7596 | 0.3810 | 0.7819 | 81.2300 | 0.4799 | 67.3700 |
| 18/07/2008 | 0.7635 | 0.3822 | 0.7849 | 81.0600 | 0.4817 | 67.5900 |
| 17/07/2008 | 0.7707 | 0.3858 | 0.7912 | 81.0900 | 0.4872 | 68.1500 |
| 16/07/2008 | 0.7718 | 0.3852 | 0.7882 | 80.8700 | 0.4854 | 68.0300 |
| 15/07/2008 | 0.7635 | 0.3829 | 0.7858 | 81.0600 | 0.4804 | 67.5700 |
| 14/07/2008 | 0.7595 | 0.3823 | 0.7848 | 80.8300 | 0.4772 | 67.2800 |
| 11/07/2008 | 0.7586 | 0.3837 | 0.7891 | 81.2200 | 0.4806 | 67.5200 |
| 10/07/2008 | 0.7568 | 0.3819 | 0.7925 | 80.8800 | 0.4812 | 67.4800 |
| 09/07/2008 | 0.7521 | 0.3819 | 0.7886 | 80.8100 | 0.4800 | 67.2300 |
| 08/07/2008 | 0.7532 | 0.3812 | 0.7885 | 80.7200 | 0.4792 | 67.2100 |
| 07/07/2008 | 0.7586 | 0.3827 | 0.7879 | 80.9900 | 0.4831 | 67.5500 |
| 04/07/2008 | 0.7559 | 0.3812 | 0.7873 | 80.6800 | 0.4816 | 67.3500 |
| 03/07/2008 | 0.7602 | 0.3814 | 0.7901 | 80.5500 | 0.4787 | 67.4000 |
| 02/07/2008 | 0.7574 | 0.3798 | 0.7933 | 80.3300 | 0.4798 | 67.3600 |
| 01/07/2008 | 0.7619 | 0.3822 | 0.7952 | 80.8400 | 0.4835 | 67.7500 |
House of Travel
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz
