The New Zealand Interest Exchange Rate June 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the June 2008 month.

Find the New Zealand exchange rates June 2008 archive on NZS.com.

Featuring exchange rate data for June 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/06/2008 0.7619 0.3821 0.7918 80.9700 0.4826 67.6800
27/06/2008 0.7539 0.3794 0.7896 80.6300 0.4786 67.1900
26/06/2008 0.7567 0.3832 0.7892 81.5900 0.4829 67.5900
25/06/2008 0.7586 0.3850 0.7925 81.7600 0.4873 67.9100
24/06/2008 0.7575 0.3854 0.7958 81.6900 0.4880 67.9500
23/06/2008 0.7608 0.3853 0.7982 81.7000 0.4876 68.0700
20/06/2008 0.7609 0.3857 0.8009 82.1100 0.4907 68.2900
19/06/2008 0.7585 0.3872 0.8017 81.7700 0.4881 68.1100
18/06/2008 0.7562 0.3863 0.8006 81.6200 0.4872 67.9600
17/06/2008 0.7531 0.3835 0.8002 81.4700 0.4868 67.8000
16/06/2008 0.7500 0.3850 0.7997 81.2300 0.4876 67.7200
13/06/2008 0.7493 0.3850 0.7995 80.8400 0.4849 67.5500
12/06/2008 0.7550 0.3847 0.7971 80.7500 0.4855 67.6800
11/06/2008 0.7536 0.3859 0.7967 80.9100 0.4874 67.7300
10/06/2008 0.7583 0.3840 0.7974 80.6600 0.4846 67.7200
09/06/2008 0.7684 0.3899 0.7985 80.4500 0.4868 68.1600
06/06/2008 0.7659 0.3912 0.7989 81.1300 0.4913 68.3600
05/06/2008 0.7697 0.3939 0.8043 80.9700 0.4986 68.8400
04/06/2008 0.7806 0.3977 0.8206 82.0500 0.5052 69.8400
03/06/2008 0.7849 0.3993 0.8222 82.0000 0.5050 70.0000
02/06/2008 - - - - - -

Featured
Share This Page Share This Page Help
June 2008 Exchange Rates