The New Zealand Interest Exchange Rate May 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the May 2008 month.

Find the New Zealand exchange rates May 2008 archive on NZS.com.

Featuring exchange rate data for May 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/05/2008 0.7801 0.3951 0.8160 82.3300 0.5030 69.6800
29/05/2008 0.7854 0.3966 0.8163 82.2500 0.5018 69.8000
28/05/2008 0.7892 0.3993 0.8230 82.2200 0.5028 70.0800
27/05/2008 0.7870 0.3972 0.8188 81.3500 0.4988 69.6700
26/05/2008 0.7841 0.3958 0.8174 80.9900 0.4971 69.4300
23/05/2008 0.7865 0.3972 0.8213 81.8300 0.5001 69.8000
22/05/2008 0.7773 0.3943 0.8079 80.0900 0.4924 68.7800
21/05/2008 0.7742 0.3935 0.8086 80.1900 0.4948 68.7900
20/05/2008 0.7728 0.3965 0.8105 80.6700 0.4976 68.9900
19/05/2008 0.7727 0.3948 0.8093 80.4200 0.4958 68.8400
16/05/2008 0.7627 0.3918 0.8111 79.9200 0.4939 68.4100
15/05/2008 0.7568 0.3888 0.8119 79.5900 0.4894 68.0100
14/05/2008 0.7632 0.3921 0.8110 79.8800 0.4933 68.4000
13/05/2008 0.7696 0.3940 0.8134 79.9100 0.4957 68.7400
12/05/2008 0.7667 0.3930 0.8158 78.8800 0.4962 68.5600
09/05/2008 0.7721 0.3949 0.8183 80.2500 0.5015 69.1500
08/05/2008 0.7761 0.3975 0.8258 81.3200 0.5046 69.6800
07/05/2008 0.7907 0.4010 0.8324 82.8400 0.5092 70.6200
06/05/2008 0.7850 0.3978 0.8297 82.3800 0.5066 70.2100
05/05/2008 0.7794 0.3951 0.8340 82.1100 0.5050 70.0000
02/05/2008 0.7779 0.3932 0.8334 81.1700 0.5027 69.7100
01/05/2008 0.7820 0.3934 0.8293 81.3000 0.5005 69.7000

Featured
Share This Page Share This Page Help
May 2008 Exchange Rates