The New Zealand Interest Exchange Rate April 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the April 2008 month.

Find the New Zealand exchange rates April 2008 archive on NZS.com.

Featuring exchange rate data for April 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
30/04/2008 0.7746 0.3937 0.8300 80.5600 0.4976 69.3000
29/04/2008 0.7825 0.3931 0.8347 81.5600 0.5002 69.8200
28/04/2008 0.7828 0.3950 0.8382 81.7900 0.5018 70.0000
25/04/2008 - - - - - -
24/04/2008 0.7939 0.4014 0.8382 82.1400 0.5002 70.3800
23/04/2008 0.7977 0.3997 0.8429 82.0900 0.4991 70.5000
22/04/2008 0.7946 0.4012 0.8421 82.0900 0.4995 70.4300
21/04/2008 0.7909 0.3956 0.8473 82.2800 0.5005 70.4000
18/04/2008 0.7917 0.3976 0.8441 81.1100 0.4976 70.1300
17/04/2008 0.7923 0.4019 0.8437 80.6700 0.4965 70.1000
16/04/2008 0.7853 0.4004 0.8482 79.9100 0.4975 69.8900
15/04/2008 0.7911 0.4008 0.8542 80.0200 0.4999 70.2600
14/04/2008 0.7887 0.4009 0.8529 79.8100 0.5017 70.2100
11/04/2008 0.7984 0.4050 0.8569 81.4200 0.5073 71.0200
10/04/2008 0.7966 0.4036 0.8574 81.1400 0.5036 70.7900
09/04/2008 0.7977 0.4056 0.8569 81.9400 0.5083 71.1100
08/04/2008 0.7964 0.4006 0.8601 81.6900 0.5073 71.0000
07/04/2008 0.7893 0.3960 0.8559 80.2000 0.5018 70.2700
04/04/2008 0.7849 0.3933 0.8576 80.2500 0.5007 70.1000
03/04/2008 0.7885 0.3967 0.8628 80.6900 0.5029 70.4700
02/04/2008 0.7876 0.3984 0.8679 80.0800 0.5043 70.5100
01/04/2008 0.7850 0.3959 0.8593 78.4000 0.4981 69.8100

Featured
Share This Page Share This Page Help
April 2008 Exchange Rates