The New Zealand Interest Exchange Rate March 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the March 2008 month.

Find the New Zealand exchange rates March 2008 archive on NZS.com.

Featuring exchange rate data for March 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
31/03/2008 0.7935 0.3977 0.8661 78.5000 0.5022 70.3700
28/03/2008 0.8061 0.4018 0.8768 80.3200 0.5107 71.4900
27/03/2008 0.8050 0.4010 0.8742 79.5800 0.5083 71.2200
26/03/2008 0.8068 0.4023 0.8793 80.5600 0.5161 71.7800
25/03/2008 0.7988 0.4017 0.8797 80.3100 0.5174 71.5700
24/03/2008 - - - - - -
21/03/2008 - - - - - -
20/03/2008 0.7982 0.4023 0.8764 78.8900 0.5109 71.0700
19/03/2008 0.8139 0.4050 0.8738 81.4400 0.5207 72.2200
18/03/2008 0.7989 0.3999 0.8685 77.9600 0.5082 70.7100
17/03/2008 0.8115 0.4022 0.8662 79.7300 0.5157 71.5800
14/03/2008 0.8176 0.4022 0.8647 82.0700 0.5235 72.3300
13/03/2008 0.8084 0.3988 0.8647 81.8100 0.5194 71.8500
12/03/2008 0.8047 0.4010 0.8652 83.2800 0.5247 72.1700
11/03/2008 0.7893 0.3937 0.8612 80.3300 0.5145 70.8000
10/03/2008 0.7917 0.3926 0.8543 81.1300 0.5154 70.8900
07/03/2008 0.7951 0.3958 0.8593 81.6100 0.5170 71.2300
06/03/2008 0.8050 0.4040 0.8603 83.6300 0.5271 72.2700
05/03/2008 0.8006 0.4030 0.8640 82.7300 0.5262 72.0400
04/03/2008 0.8071 0.4070 0.8593 83.5800 0.5313 72.4900
03/03/2008 0.7993 0.4018 0.8573 82.7500 0.5260 71.8700

Featured
Share This Page Share This Page Help
March 2008 Exchange Rates