The New Zealand Interest Exchange Rate February 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the February 2008 month.

Find the New Zealand exchange rates February 2008 archive on NZS.com.

Featuring exchange rate data for February 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
29/02/2008 0.8156 0.4099 0.8597 85.8900 0.5367 73.2800
28/02/2008 0.8158 0.4117 0.8671 86.8600 0.5397 73.6700
27/02/2008 0.8173 0.4112 0.8749 87.6500 0.5457 74.1500
26/02/2008 0.8133 0.4134 0.8774 87.8400 0.5484 74.2200
25/02/2008 0.8075 0.4101 0.8742 86.6200 0.5443 73.6500
22/02/2008 0.7991 0.4072 0.8702 85.7400 0.5394 73.0200
21/02/2008 0.7980 0.4111 0.8691 86.2200 0.5422 73.1800
20/02/2008 0.7969 0.4091 0.8669 85.8900 0.5412 73.0100
19/02/2008 0.7955 0.4076 0.8707 86.1000 0.5432 73.1100
18/02/2008 0.7903 0.4036 0.8700 85.2200 0.5384 72.6100
15/02/2008 0.7882 0.4002 0.8734 84.9800 0.5382 72.5200
14/02/2008 0.7836 0.3992 0.8750 84.7600 0.5374 72.3300
13/02/2008 0.7904 0.4032 0.8754 84.7600 0.5416 72.7400
12/02/2008 0.7891 0.4046 0.8729 84.3200 0.5435 72.6900
11/02/2008 0.7870 0.4044 0.8786 84.5600 0.5420 72.6900
08/02/2008 0.7886 0.4060 0.8813 84.7200 0.5443 72.9100
07/02/2008 0.7872 0.4012 0.8793 83.7900 0.5377 72.4200
06/02/2008 - - - - - -
05/02/2008 0.7925 0.4016 0.8736 84.5500 0.5350 72.4900
04/02/2008 0.7916 0.4029 0.8767 84.3300 0.5347 72.4900
01/02/2008 0.7878 0.3964 0.8794 83.8300 0.5301 72.1100

Featured
Share This Page Share This Page Help
February 2008 Exchange Rates