The New Zealand Interest Exchange Rate January 2008 archive features past exchange rates by year from the Reserve Bank of New Zealand for the January 2008 month.

Find the New Zealand exchange rates January 2008 archive on NZS.com.

Featuring exchange rate data for January 2008 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

Source: RBNZ
Date usa uk aust. japan euro twi
31/01/2008 0.7844 0.3945 0.8785 83.2500 0.5273 71.8000
30/01/2008 0.7778 0.3911 0.8750 83.3000 0.5264 71.4800
29/01/2008 0.7783 0.3922 0.8753 83.2900 0.5263 71.5000
28/01/2008 0.7676 0.3870 0.8740 82.0300 0.5228 70.8100
25/01/2008 0.7741 0.3918 0.8770 83.0000 0.5246 71.3000
24/01/2008 0.7662 0.3918 0.8766 81.6600 0.5236 70.8500
23/01/2008 0.7640 0.3900 0.8800 81.3900 0.5219 70.7200
22/01/2008 0.7461 0.3837 0.8651 79.0600 0.5159 69.3500
21/01/2008 0.7593 0.3878 0.8638 81.0100 0.5200 70.1800
18/01/2008 0.7666 0.3889 0.8742 81.7100 0.5239 70.8000
17/01/2008 0.7704 0.3924 0.8756 82.8400 0.5259 71.2100
16/01/2008 0.7742 0.3946 0.8806 82.6700 0.5233 71.3100
15/01/2008 0.7908 0.4043 0.8792 85.5300 0.5318 72.5800
14/01/2008 0.7808 0.3988 0.8776 84.8500 0.5281 71.9700
11/01/2008 0.7850 0.4004 0.8767 85.8300 0.5302 72.3100
10/01/2008 0.7726 0.3945 0.8747 85.0300 0.5271 71.6100
09/01/2008 0.7692 0.3899 0.8748 83.7400 0.5230 71.1400
08/01/2008 0.7686 0.3902 0.8813 83.9200 0.5231 71.2600
07/01/2008 0.7670 0.3883 0.8795 83.2700 0.5199 70.9600
04/01/2008 0.7704 0.3906 0.8751 84.2800 0.5223 71.2300
03/01/2008 0.7748 0.3912 0.8770 84.9700 0.5265 71.6400
02/01/2008 - - - - - -
01/01/2008 - - - - - -

Featured
Share This Page Share This Page Help
January 2008 Exchange Rates