The New Zealand Interest Exchange Rate 2008 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2008 year.

Find the New Zealand exchange rates 2008 archive on NZS.com.

Featuring exchange rate data for 2008, click through by month to see the exchange rate breakdown archive by day for each month of 2008. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan euro twi
December 2008 0.5569 0.3735 0.8320 50.8500 0.4146 55.1100
November 2008 0.5651 0.3686 0.8600 54.8000 0.4442 57.4055
October 2008 0.6137 0.3604 0.8809 61.9900 0.4587 60.7441
September 2008 0.6748 0.3749 0.8224 71.9900 0.4689 63.8191
August 2008 0.7102 0.3753 0.8031 77.6200 0.4739 65.5181
July 2008 0.7553 0.3798 0.7848 80.6600 0.4791 67.1791
June 2008 0.7607 0.3870 0.7997 81.3200 0.4888 68.1075
May 2008 0.7769 0.3951 0.8188 81.0000 0.4992 69.3205
April 2008 0.7900 0.3989 0.8500 80.9400 0.5012 70.3095
March 2008 0.8027 0.4007 0.8669 81.0600 0.5176 71.5763
February 2008 0.7968 0.4057 0.8733 85.4300 0.5402 72.9645
January 2008 0.7718 0.3921 0.8758 83.1700 0.5244 71.2386

Featured
2008 Exchange Rates