The New Zealand Interest Exchange Rate 2007 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2007 year.

Find the New Zealand exchange rates 2007 archive on NZS.com.

Featuring exchange rate data for 2007, click through by month to see the exchange rate breakdown archive by day for each month of 2007. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan euro twi
December 2007 0.7686 0.3801 0.8811 86.2600 0.5276 71.5784
November 2007 0.7624 0.3681 0.8499 84.6900 0.5197 70.2568
October 2007 0.7606 0.3722 0.8464 88.1700 0.5348 71.2232
September 2007 0.7171 0.3554 0.8492 82.4800 0.5162 68.3280
August 2007 0.7285 0.3622 0.8766 85.1600 0.5347 70.1800
July 2007 0.7858 0.3864 0.9065 95.5800 0.5729 75.4164
June 2007 0.7559 0.3806 0.8980 92.6600 0.5634 73.5905
May 2007 0.7325 0.3692 0.8885 88.4300 0.5419 71.2765
April 2007 0.7347 0.3697 0.8880 87.3500 0.5440 71.2683
March 2007 0.6982 0.3585 0.8815 81.9100 0.5271 68.5773
February 2007 0.6939 0.3542 0.8865 83.6500 0.5303 68.8100
January 2007 0.6953 0.3550 0.8883 83.7500 0.5353 69.0752

Featured
Share This Page Share This Page Help
2007 Exchange Rates